| May 8, 2005 |
| Dayton Rangers 16, Dayton Outlaws 2 |
|
Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 2nd: Rangers |
| - Shawn Schmitt doubled, Dave Roemerman scored. |
| - Scott Sundermeyer doubled, Brent Collinsworth and Shawn Schmitt scored. |
| Bot 2nd: Outlaws |
| - Seth singled, Daniel scored. |
| Top 3rd: Rangers |
| - Dave Roemerman tripled, Jonmarc Lippincott scored. |
| - Brent Collinsworth singled, Dave Roemerman scored. |
| Top 4th: Rangers |
| - Brian Robinson singled, James Robinson scored. |
| - Jonmarc Lippincott singled, Jelani Arnold scored. |
| - Clint Wolf reached on a fielder's choice, Brian Robinson scored on throwing error. |
| - Joe Staten tripled, Jonmarc Lippincott and Clint Wolf scored. |
| - Dave Roemerman doubled, Joe Staten scored. |
| Top 5th: Rangers |
| - Jonmarc Lippincott hit a sacrifice fly to left field, Jelani Arnold scored. |
| - Clint Wolf singled, Kyle Blackmore scored. |
| Bot 5th: Outlaws |
| - Jesse singled, Joel scored. |
| Top 7th: Rangers |
| - Clint Wolf singled, Kyle Blackmore and Aaron Armstrong scored. |
| - Joe Staten singled, Jonmarc Lippincott scored. |
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson rf | 5 | 1 | 2 | 1 | 0 | 2 | .400 | ||
| J. Lippincott ss, 2b | 2 | 3 | 1 | 1 | 2 | 0 | .429 | ||
| C. Wolf cf | 5 | 1 | 3 | 3 | 0 | 0 | .700 | ||
| J. Staten 1b | 5 | 1 | 2 | 3 | 0 | 1 | .556 | ||
| D. Roemerman lf | 4 | 2 | 2 | 2 | 1 | 0 | .500 | ||
| B. Collinsworth c | 3 | 1 | 2 | 1 | 1 | 0 | .625 | ||
| S. Schmitt 1b | 2 | 1 | 1 | 1 | 1 | 0 | .200 | ||
| M. Hood rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Js. Robinson 3b, 2b | 2 | 1 | 0 | 0 | 1 | 1 | .333 | ||
| Jb. Robinson p | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| S. Sundermeyer 2b, ss | 4 | 0 | 1 | 2 | 0 | 0 | .222 | ||
| M. Windle 3b | 1 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| J. Arnold pr, p | 1 | 2 | 0 | 0 | 1 | 0 | .000 | ||
| K. Blackmore c | 1 | 2 | 1 | 0 | 1 | 0 | .200 | ||
| A. Armstrong ph | 0 | 1 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 36 | 16 | 15 | 14 | 11 | 4 | |||
|
|
| Outlaws | |||||||||
| AB | R | H | RBI | BB | K | ||||
| Mike | 3 | 0 | 1 | 0 | 0 | 0 | |||
| PJ | 3 | 0 | 0 | 0 | 0 | 3 | |||
| K. Ashworth | 3 | 0 | 0 | 0 | 0 | 1 | |||
| Fern | 3 | 0 | 0 | 0 | 0 | 3 | |||
| Doug | 3 | 0 | 1 | 0 | 0 | 1 | |||
| Daniel | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Greg | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Joel | 3 | 1 | 2 | 0 | 0 | 1 | |||
| Seth | 3 | 0 | 1 | 1 | 0 | 0 | |||
| Jesse | 3 | 0 | 2 | 1 | 0 | 0 | |||
| Rich | 2 | 0 | 1 | 0 | 0 | 0 | |||
| Totals | 28 | 2 | 8 | 2 | 1 | 10 | |||
|
|
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| Jb. Robinson (W, 1-0) | 5 | 7 | 2 | 2 | 1 | 6 | 0 | 2.57 | |
| J. Arnold | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
| Outlaws | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| K. Ashworth (L, 0-2) | 3 1/3 | 11 | 11 | 10 | 3 | 1 | 0 | N/A | |
| ???? | 3 2/3 | 4 | 5 | 5 | 8 | 3 | 0 | N/A | |
| Game Notes |
| Rangers improve to 1-1 on the young season. |
Updated on Sunday, May 8, 2005 8:00pm ET