| May 8, 2004 |
| Ohio Woodpeckers 10, Dayton Rangers 0 |
|
Preview
- Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 3rd: Woodpeckers |
| - Wild pitch, Klaus and Back scored |
| - G. Thomas singled, Siegman scored |
| - Osborne singled, G. Thomas scored |
| Bot 4th: Woodpeckers |
| - Klaus singled, Jones scored |
| - Wild pitch, Klaus scored |
| - G. Thomas singled, Ranstead scored |
| Bot 6th: Woodpeckers |
| - Ranstead grounded out to second, Back scored |
| Bot 7th: Woodpeckers |
| - Jones singled, G. Thomas and Osborne scored |
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| R. Dansby cf | 4 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| J. Lippincott 2b | 4 | 0 | 2 | 0 | 0 | 0 | .500 | ||
| E. Goetz ss | 4 | 0 | 0 | 0 | 0 | 2 | .000 | ||
| C. Parks 3b | 4 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| M. Hood 1b, p | 3 | 0 | 0 | 0 | 0 | 2 | .000 | ||
| S. Schmitt p | 3 | 0 | 1 | 0 | 0 | 0 | .333 | ||
| Js. Robinson c | 2 | 0 | 0 | 0 | 1 | 2 | .000 | ||
| S. Sundermeyer rf | 2 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| Jb. Robinson p, 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| A. Armstrong ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| S. Pollak lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 31 | 0 | 3 | 0 | 2 | 11 | |||
|
|
| Woodpeckers | |||||||||
| AB | R | H | RBI | BB | K | ||||
| Back | 5 | 2 | 3 | 0 | 0 | 0 | |||
| M. Siegman | 3 | 1 | 0 | 0 | 2 | 1 | |||
| C. Ranstead | 5 | 1 | 1 | 1 | 0 | 1 | |||
| M. Visca | 3 | 0 | 1 | 0 | 2 | 1 | |||
| G. Thomas | 5 | 1 | 2 | 2 | 0 | 0 | |||
| Osborne | 4 | 1 | 1 | 1 | 1 | 0 | |||
| T. Stewart | 4 | 1 | 1 | 0 | 0 | 2 | |||
| S. Jones | 4 | 1 | 2 | 2 | 0 | 1 | |||
| M. Klaus | 2 | 2 | 1 | 1 | 1 | 0 | |||
| #32 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| C. DeShayes | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 37 | 10 | 13 | 7 | 6 | 6 | |||
|
|
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Schmitt (L,0-1) | 6 | 11 | 8 | 4 | 3 | 5 | 0 | 6.00 | |
| Jb. Robinson | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 | |
| M. Hood | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
| Woodpeckers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| M. Klaus (W,1-0) | 7 | 3 | 0 | 0 | 2 | 11 | 0 | 0.00 | |
| T. Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Balk - S. Schmitt 1. |
| Game Notes |
| Rangers executed first triple play in franchise history. |
Updated on Sunday, May 9, 2004 2:00pm ET