| May 16, 2004 |
| Centerville Bargo's 5, Dayton Rangers 4 |
|
Box Score -
Recap
|
| Bargo's |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 2nd: Bargo's |
| - Frank singled, Champ and Griff scored |
| Bot 3rd: Rangers |
| - E. Goetz singled, Jacob Robinson scored |
| Top 7th: Bargo's |
| - Frank singled, Braswell scored |
| - Bear singled, Frank and Josh scored |
| Bot 8th: Rangers |
| - J. Lippincott grounded into fielder's choice, Jacob Robinson scored. R. Dansby scored on throwing error by Andy. |
| - S. Schmitt walked, J. Lippincott scored. |
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| E. Goetz ss | 3 | 0 | 2 | 1 | 1 | 0 | .286 | ||
| J. Lippincott 2b | 3 | 1 | 0 | 1 | 1 | 1 | .286 | ||
| C. Wolf lf | 4 | 0 | 1 | 0 | 0 | 2 | .250 | ||
| J. Kingsolver cf | 3 | 0 | 0 | 0 | 1 | 3 | .000 | ||
| S. Schmitt rf, p | 3 | 0 | 1 | 1 | 1 | 1 | .333 | ||
| M. Hood 1b, p | 2 | 0 | 0 | 0 | 0 | 2 | .000 | ||
| B. Robinson 2b | 2 | 0 | 1 | 0 | 0 | 1 | .500 | ||
| Js. Robinson c | 4 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| J. Staten 1b | 3 | 0 | 0 | 0 | 0 | 3 | .000 | ||
| S. Pollak ph, p | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Jb. Robinson 3b | 4 | 2 | 2 | 0 | 0 | 0 | .286 | ||
| A. Armstrong eh | 1 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| R. Dansby ph, rf | 1 | 1 | 1 | 0 | 0 | 0 | .200 | ||
| J. Rayburn ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Totals | 35 | 4 | 8 | 3 | 5 | 17 | |||
|
|
| Bargo's | |||||||||
| AB | R | H | RBI | BB | K | ||||
| Champ 2b | 4 | 1 | 2 | 0 | 0 | 0 | |||
| Griff rf, p | 4 | 1 | 1 | 0 | 0 | 0 | |||
| Braswell p, rf | 4 | 1 | 1 | 0 | 0 | 1 | |||
| R. Fouts 1b | 4 | 0 | 0 | 0 | 0 | 2 | |||
| F. Fouts 3b | 3 | 1 | 2 | 3 | 0 | 1 | |||
| Hutter cf | 2 | 0 | 1 | 0 | 0 | 0 | |||
| Josh lf | 2 | 1 | 1 | 0 | 1 | 1 | |||
| Bear c | 3 | 0 | 1 | 2 | 0 | 0 | |||
| Andy ss | 2 | 0 | 0 | 0 | 1 | 1 | |||
| Aaron eh | 2 | 0 | 0 | 0 | 1 | 2 | |||
| Dalton 1b | 3 | 0 | 0 | 0 | 0 | 1 | |||
| Totals | 33 | 5 | 9 | 5 | 3 | 9 | |||
|
|
| Bargo's | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| B. Braswell (W,1-0) | 6 | 4 | 1 | 1 | 2 | 12 | 0 | 1.50 | |
| Griff | 1 2/3 | 4 | 3 | 3 | 3 | 3 | 0 | 16.17 | |
| B. Braswell (S,1) | 1 1/3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| M. Sparks (L,0-1) | 5 | 5 | 2 | 2 | 0 | 6 | 0 | 3.60 | |
| S. Pollak | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
| M. Hood | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 13.50 | |
| S. Schmitt | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.14 | |
| J. Rayburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Balk - Griff 1. |
| Game Notes |
| Braswell pitched the first 6 innings to pick up the victory and came in relief to get the final 4 outs to record the save. |
Updated on Monday, May 17, 2004 10:00am ET