| June 6, 2004 |
| Dayton Astros 9, Dayton Rangers 7 |
|
- Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 1st: Astros |
| - Mike grounds out to shortstop, Evan scored. |
| - Gregg hits a solo homerun to left field. |
| Top 2nd: Astros |
| - Mike grounds out to second, Tony scored. |
| - Robb singled, Evan scored. |
| - Jeremy singled, Louis scored. |
| Top 3rd: Astros |
| - Vince singled, Brian G scored. |
| - Mike singled, Vince and Evan scored. |
| Bot 4th: Rangers |
| - Shawn Schmitt grounded out to second, Courtney Parks scored. |
| - Aaron Armstrong singled, Jake Kingsolver and Rick Dansby scored. |
| Bot 5th: Rangers |
| - Jake Kingsolver singled, Brian Robinson and Courtney Parks scored. |
| Top 7th: Astros |
| - Evan singled, Tony scored. |
| Bot 8th: Rangers |
| - Scott Sundermeyer singled, Rick Dansby scored. |
| Bot 9th: Rangers |
| - Clint Wolf hit sacrifice fly to center, Ethan Goetz scored. |
| Astros | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| Evan | 5 | 3 | 2 | 1 | 1 | 0 | N/A | ||
| Mike | 5 | 0 | 1 | 4 | 1 | 0 | N/A | ||
| Louis | 4 | 1 | 1 | 0 | 2 | 0 | N/A | ||
| Gregg | 4 | 1 | 1 | 1 | 1 | 2 | N/A | ||
| Robb | 5 | 0 | 2 | 1 | 0 | 0 | N/A | ||
| Jeremy | 5 | 0 | 3 | 1 | 0 | 1 | N/A | ||
| Brian G | 4 | 1 | 1 | 0 | 1 | 2 | N/A | ||
| Vince | 5 | 1 | 1 | 1 | 0 | 0 | N/A | ||
| Tony | 5 | 2 | 2 | 0 | 0 | 2 | N/A | ||
| Totals | 42 | 9 | 14 | 9 | 6 | 7 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| E. Goetz ss | 5 | 1 | 4 | 0 | 0 | 0 | .464 | ||
| J. Lippincott 2b | 5 | 0 | 0 | 0 | 0 | 2 | .370 | ||
| C. Wolf cf | 3 | 0 | 0 | 1 | 1 | 3 | .273 | ||
| B. Robinson rf | 5 | 1 | 2 | 0 | 0 | 1 | .500 | ||
| C. Parks 3b, c | 3 | 2 | 0 | 0 | 1 | 1 | .182 | ||
| J. Kingsolver eh, 1b | 3 | 1 | 1 | 2 | 1 | 1 | .222 | ||
| R. Dansby lf | 2 | 2 | 2 | 0 | 2 | 0 | .300 | ||
| S. Schmitt p | 2 | 0 | 0 | 1 | 0 | 0 | .235 | ||
| S. Sundermeyer 2b, 3b | 2 | 0 | 1 | 1 | 0 | 1 | .200 | ||
| A. Armstrong eh | 1 | 0 | 1 | 2 | 1 | 0 | .385 | ||
| Js. Robinson c | 1 | 0 | 0 | 0 | 0 | 1 | .091 | ||
| J. Rayburn p | 1 | 0 | 0 | 0 | 0 | 1 | .250 | ||
| M. Hood 1b | 4 | 0 | 1 | 0 | 0 | 2 | .067 | ||
| Totals | 37 | 7 | 12 | 7 | 6 | 13 | |||
|
|
| Astros | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Schmitt (L,0-3) | 2 1/3 | 10 | 8 | 7 | 4 | 2 | 1 | 7.72 | |
| J. Rayburn | 5 2/3 | 4 | 1 | 1 | 1 | 5 | 0 | 1.17 | |
| S. Pollak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | |
| Game Notes |
| Rangers fall to 0-3 in MVABL for worst start in league history. |
Updated on Sunday, June 6, 2004 2:00pm ET