| June 20, 2004 |
| Kettering Royals 10, Dayton Rangers 9 |
|
Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 2nd: Rangers |
| - Rick Dansby hit a solo homerun to right field. |
| Bot 3rd: Rangers |
| - Brian Robinson singled, Jake Kingsolver scored. |
| - Jonmarc Lippincott singled, Brian Robinson and Ethan Goetz scored. |
| Top 4th: Royals |
| - Chad Daniel singled, Neil Lynch scored. |
| Bot 4th: Rangers |
| - Shawn Schmitt doubled, Courtney Parks scored. |
| - Aaron Armstrong grounded out to shortstop, Shawn Schmitt scored. |
| - Matt Hood grounded out to first base, James Robinson scored. |
| Top 5th: Royals |
| - Ron Runyon hit a solo homerun to centerfield. |
| Top 6th: Royals |
| - Campbell hit a sacrifice fly to left field, Chad Daniel scored. |
| - Franklin singled, Eric Jameson scored. |
| Bot 6th: Rangers |
| - Aaron Armstrong singled, Courtney Parks and Shawn Schmitt scored. |
| Top 8th: Royals |
| - Schwab singled, Chad Daniel scored. |
| - TJ Dean tripled to center, Campbell, Franklin, and Schwab scored. |
| - TJ Dean scored on a wild pitch. |
| Top 9th: Royals |
| - Campbell singled, Chad Daniel scored. |
| Royals | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| TJ Dean | 4 | 1 | 2 | 3 | 1 | 2 | N/A | ||
| R. Runyon | 5 | 1 | 1 | 1 | 0 | 0 | N/A | ||
| M. Franklin | 5 | 0 | 1 | 0 | 0 | 1 | N/A | ||
| N. Lynch | 5 | 1 | 1 | 0 | 0 | 0 | N/A | ||
| C. Daniel | 3 | 3 | 3 | 1 | 2 | 0 | N/A | ||
| E. Jameson | 5 | 1 | 0 | 0 | 0 | 3 | N/A | ||
| Campbell | 4 | 1 | 2 | 2 | 0 | 1 | N/A | ||
| Franklin | 4 | 1 | 1 | 1 | 1 | 1 | N/A | ||
| Schwab | 3 | 1 | 1 | 1 | 1 | 0 | N/A | ||
| Totals | 38 | 12 | 10 | 9 | 5 | 8 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson lf | 3 | 1 | 1 | 1 | 1 | 0 | .481 | ||
| E. Goetz ss | 3 | 1 | 1 | 0 | 1 | 0 | .441 | ||
| J. Lippincott 2b | 4 | 0 | 2 | 2 | 0 | 0 | .432 | ||
| C. Wolf cf | 4 | 0 | 0 | 0 | 0 | 1 | .286 | ||
| R. Dansby rf | 4 | 1 | 1 | 1 | 0 | 2 | .300 | ||
| C. Parks 3b | 2 | 2 | 2 | 0 | 2 | 0 | .267 | ||
| S. Schmitt 1b | 3 | 2 | 1 | 1 | 1 | 0 | .292 | ||
| A. Armstrong eh | 3 | 0 | 1 | 3 | 1 | 1 | .368 | ||
| Js. Robinson c | 4 | 1 | 0 | 0 | 0 | 2 | .190 | ||
| Jb. Robinson eh | 2 | 0 | 1 | 0 | 0 | 1 | .261 | ||
| S. Sundermeyer 2b | 1 | 0 | 0 | 0 | 1 | 1 | .176 | ||
| M. Hood p | 3 | 0 | 0 | 1 | 0 | 1 | .050 | ||
| J. Kingsolver 1b | 3 | 1 | 0 | 0 | 0 | 1 | .267 | ||
| Totals | 39 | 10 | 9 | 9 | 7 | 10 | |||
|
|
| Royals | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| Franklin | 5 | 7 | 7 | 5 | 4 | 6 | 1 | N/A | |
| N. Lynch (Win) | 4 | 3 | 2 | 2 | 3 | 4 | 0 | N/A | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| M. Sparks | 6 | 7 | 4 | 3 | 2 | 6 | 1 | 6.35 | |
| M. Hood | 2 | 3 | 5 | 5 | 6 | 2 | 0 | 14.05 | |
| S. Pollak (L, 1-2) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.92 | |
| Game Notes |
| Rick Dansby's homerun in the 2nd inning was his first HR as a Dayton Rangers player. |
Updated on Monday, June 21, 2004 2:55pm ET