| June 22, 2004 |
| Beavercreek Sox 6, Dayton Rangers 3 |
|
Box Score -
Recap
|
| SOX |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 2nd: Rangers |
| - Shawn Schmitt doubled, Jake Kingsolver scored. |
| Bot 2nd: Sox |
| - Koenig scored on a double steal. |
| - Pirk scored on a double steal. |
| - Coker reached on an error, Houghson scored. |
| Top 5th: Rangers |
| - James Robinson reached on a fielder's choice, Scott Sundermeyer scored. |
| Bot 6th: Sox |
| - Pettit doubled, Kaiser scored. |
| - Jones doubled, Pettit scored. |
| - Pirk hit a sacrifice fly, Jones scored. |
| Top 7th: Rangers |
| - James Robinson singled, Rick Dansby scored. |
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson rf | 3 | 0 | 1 | 0 | 0 | 0 | .467 | ||
| C. Parks ss | 3 | 0 | 1 | 0 | 0 | 1 | .273 | ||
| J. Lippincott ss | 3 | 0 | 0 | 0 | 0 | 0 | .400 | ||
| J. Kingsolver cf | 3 | 1 | 2 | 0 | 0 | 0 | .333 | ||
| S. Schmitt p | 3 | 0 | 1 | 1 | 0 | 1 | .296 | ||
| R. Dansby lf | 3 | 1 | 0 | 0 | 0 | 3 | .273 | ||
| A. Armstrong | 2 | 0 | 0 | 0 | 0 | 1 | .333 | ||
| M. Hood ph, 1b | 1 | 0 | 1 | 0 | 0 | 0 | .095 | ||
| S. Sundermeyer 2b | 2 | 1 | 0 | 0 | 1 | 0 | .158 | ||
| J. Rayburn eh | 3 | 0 | 1 | 0 | 0 | 1 | .333 | ||
| Js. Robinson c | 3 | 0 | 1 | 2 | 0 | 0 | .208 | ||
| Jb. Robinson 3b | 2 | 0 | 2 | 0 | 0 | 0 | .320 | ||
| Totals | 31 | 3 | 10 | 3 | 1 | 7 | |||
|
|
| Sox | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| Coker | 3 | 0 | 0 | 0 | 0 | 0 | N/A | ||
| Draper | 2 | 0 | 0 | 0 | 1 | 1 | N/A | ||
| Fruhwirth | 3 | 0 | 1 | 0 | 0 | 1 | N/A | ||
| Kaiser | 2 | 1 | 0 | 0 | 1 | 1 | N/A | ||
| Pettit | 3 | 1 | 1 | 1 | 0 | 2 | N/A | ||
| Kimbrell | 3 | 0 | 0 | 0 | 0 | 0 | N/A | ||
| Jones | 3 | 1 | 1 | 1 | 0 | 0 | N/A | ||
| Koenig | 1 | 1 | 1 | 0 | 2 | 0 | N/A | ||
| Pirk | 2 | 1 | 1 | 1 | 0 | 1 | N/A | ||
| Houghson | 1 | 1 | 0 | 0 | 1 | 0 | N/A | ||
| Trackleman | 1 | 0 | 0 | 0 | 0 | 0 | N/A | ||
| Totals | 24 | 6 | 5 | 3 | 5 | 6 | |||
|
|
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Schmitt (L, 0-4) | 6 | 5 | 6 | 3 | 5 | 6 | 0 | 6.85 | |
| Sox | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| Koenig (W, 1-0) | 6 | 10 | 3 | 2 | 1 | 7 | 0 | 3.00 | |
| Game Notes |
Updated on Wednesday, June 23, 2004 10:34am ET