| August 6, 2004 |
| Dayton Rangers 5, Kettering Royals 4, |
|
Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 3rd: Royals |
| - TJ Dean grounded out to shortstop, Schwab scored. |
| Top 4th: Royals |
| - Dave Rooker scored on an error. |
| Bot 4th: Rangers |
| - James Robinson reached on an error, Clint Wolf scored. |
| - Matt Hood doubled, Joe Staten and Jacob Robinson scored. |
| Top 6th: Royals |
| - Ron Runyon singled, Dave Rooker scored. |
| - Conley struck out, Ron Runyon scored on an error. |
| Bot 7th: Rangers |
| - Brian Robinson hit a sacrifice fly to right, Matt Hood scored. |
| - Ethan Goetz singled, Aaron Armstrong scored. |
| Royals | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| TJ Dean | 4 | 0 | 0 | 1 | 0 | 2 | |||
| M. Franklin | 4 | 0 | 0 | 0 | 0 | 0 | |||
| D. Rooker | 2 | 2 | 0 | 0 | 2 | 0 | |||
| R. Runyon | 4 | 1 | 2 | 1 | 0 | 0 | |||
| Errett | 3 | 0 | 1 | 0 | 0 | 1 | |||
| Daniel | 2 | 0 | 0 | 0 | 0 | 0 | |||
|  : Langdon | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Schwab | 3 | 1 | 0 | 0 | 0 | 1 | |||
| Jameson | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Conley | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Campbell | 2 | 0 | 1 | 0 | 1 | 0 | |||
| Totals | 27 | 4 | 4 | 2 | 4 | 5 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson cf | 3 | 0 | 0 | 1 | 0 | 0 | .420 | ||
| E. Goetz ss | 4 | 0 | 2 | 1 | 0 | 0 | .441 | ||
| J. Lippincott 2b | 3 | 0 | 0 | 0 | 0 | 0 | .352 | ||
| J. Kingsolver rf | 3 | 0 | 1 | 0 | 0 | 1 | .449 | ||
| C. Wolf lf | 3 | 1 | 1 | 0 | 0 | 0 | .302 | ||
| Jb. Robinson 2b, 3b | 3 | 1 | 0 | 0 | 0 | 1 | .333 | ||
| J. Staten 1b | 3 | 1 | 1 | 0 | 0 | 0 | .286 | ||
| Js. Robinson c | 2 | 0 | 0 | 0 | 1 | 0 | .194 | ||
| M. Hood 3b | 2 | 1 | 1 | 2 | 1 | 0 | .172 | ||
| S. Pollak rf | 1 | 0 | 0 | 0 | 0 | 0 | .346 | ||
| A. Armstrong eh | 2 | 1 | 0 | 0 | 0 | 0 | .214 | ||
| Totals | 29 | 5 | 6 | 4 | 2 | 2 | |||
|
|
| Royals | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| D. Franklin (Loss) | 6 2/3 | 6 | 5 | 0 | 2 | 2 | 0 | N/A | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| J. Kriner | 6 | 4 | 4 | 2 | 4 | 5 | 0 | 4.50 | |
| M. Sparks (W, 2-2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | |
| Game Notes |
| Rangers pull into 3rd place with 8-8 record. |
Updated on Friday August 6, 2004 3:30pm ET