| August 8, 2004 |
| Dayton Rangers 13, Centerville Bargo's 1 |
|
Box Score -
Recap
|
| Bargo's |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 1st: Rangers |
| - Jake Kingsolver doubled, Brian Robinson scored. |
| - Clint Wolf singled, Jonmarc Lippincott and Jake Kingsolver scored. |
| - Shawn Schmitt singled, Clint Wolf scored. |
| Bot 3rd: Rangers |
| - Jake Kingsolver singled, Brian Robinson scored. |
| - Clint Wolf tripled, Jonmarc Lippincott and Jake Kingsolver scored. |
| - Courtney Parks singled, Clint Wolf scored. |
| - Joe Staten tripled, Courtney Parks and Shawn Schmitt scored. |
| - Matt Hood hit a sacrifice fly to left, Joe Staten scored. |
| Top 5th: Bargo's |
| - Paul Benick doubled, Dalton scored. |
| Bot 7th: Rangers |
| - Ethan Goetz doubled, Aaron Armstrong and Brian Robinson scored. |
| Bargo's | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| J. Forman | 3 | 0 | 0 | 0 | 0 | 1 | |||
| Champ | 3 | 0 | 0 | 0 | 0 | 2 | |||
| Bear | 3 | 0 | 0 | 0 | 0 | 1 | |||
| J. Jaynes | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Dalton | 2 | 1 | 1 | 0 | 1 | 0 | |||
| Benick | 2 | 0 | 1 | 1 | 1 | 1 | |||
| #15 | 3 | 0 | 2 | 0 | 0 | 1 | |||
| Orange Shirt | 3 | 0 | 1 | 0 | 0 | 0 | |||
| Chad | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 25 | 1 | 5 | 1 | 2 | 6 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson cf | 4 | 3 | 4 | 0 | 0 | 0 | .452 | ||
| E. Goetz ss | 4 | 0 | 1 | 2 | 0 | 0 | .431 | ||
| J. Lippincott 2b | 1 | 2 | 0 | 0 | 2 | 0 | .347 | ||
| J. Kingsolver eh | 2 | 2 | 2 | 2 | 1 | 0 | .471 | ||
| C. Wolf rf | 3 | 2 | 3 | 4 | 0 | 0 | .333 | ||
| C. Parks eh | 3 | 1 | 1 | 1 | 0 | 1 | .327 | ||
| S. Schmitt p | 3 | 1 | 2 | 1 | 0 | 0 | .355 | ||
| J. Staten 1b | 3 | 1 | 3 | 2 | 0 | 0 | .375 | ||
| M. Hood 1b | 2 | 0 | 0 | 1 | 0 | 0 | .161 | ||
| Js. Robinson c | 3 | 0 | 0 | 0 | 0 | 1 | .179 | ||
| S. Sundermeyer 3b | 3 | 0 | 0 | 0 | 0 | 1 | .191 | ||
| Jb. Robinson lf | 2 | 0 | 0 | 0 | 0 | 0 | .317 | ||
| A. Armstrong eh | 0 | 1 | 0 | 0 | 1 | 0 | .214 | ||
| Totals | 33 | 13 | 16 | 13 | 4 | 3 | |||
|
|
| Bargo's | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| Benick (Loss) | 6 1/3 | 16 | 13 | 13 | 4 | 3 | 0 | N/A | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Schmitt (W, 3-5) | 7 | 5 | 1 | 1 | 2 | 6 | 0 | 5.29 | |
| Game Notes |
| Rangers improve to 9-8 in MVABL. |
Updated on Sunday, August 8, 2004 5:30pm ET