| August 15, 2004 |
| Ohio Woodpeckers 11, Dayton Rangers 4 |
|
Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 1st: Woodpeckers |
| - Mike Siegman homered to left. |
| Top 2nd: Woodpeckers |
| - Toby Stewart homered off the scoreboard in left. |
| - Steve Marshall doubled, Drew Bridewell scored. |
| - Steve Marshall stole home on a double steal. |
| - Mike Siegman singled, Ian Baltzer scored. |
| Bot 3rd: Rangers |
| - Aaron Armstrong grounded into a double play, Jonmarc Lippincott scored. |
| Bot 4th: Rangers |
| - Joe Staten singled, Ethan Goetz and Shawn Schmitt scored. |
| Top 5th: Woodpeckers |
| - Gabe Thomas singled, Scott Jones scored. |
| - Brad Osborne reached on a fielder's choice, Chaz DeShayes scored. |
| Top 6th: Woodpeckers |
| - Matt Klaus grounded out to first, Drew Bridewell scored. |
| Bot 6th: Rangers |
| - Jonmarc Lippincott grounded out to third, Clint Wolf scored. |
| Top 7th: Woodpeckers |
| - Brad Osborne singled, Chaz DeShayes scored. |
| - Drew Bridewell singled, Gabe Thomas scored. |
| - Matt Klaus singled, Toby Stewart scored. |
| Woodpeckers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| M. Siegman | 4 | 1 | 2 | 1 | 0 | 0 | |||
| C. DeShayes | 3 | 2 | 1 | 0 | 1 | 1 | |||
| G. Thomas | 3 | 1 | 1 | 1 | 1 | 0 | |||
| B. Osborne | 4 | 0 | 1 | 2 | 0 | 0 | |||
| T. Stewart | 3 | 2 | 1 | 1 | 1 | 0 | |||
| D. Bridewell | 3 | 2 | 2 | 1 | 1 | 0 | |||
| M. Klaus | 4 | 0 | 1 | 2 | 0 | 0 | |||
| S. Marshall | 4 | 1 | 1 | 1 | 0 | 0 | |||
| I. Baltzer | 3 | 1 | 2 | 0 | 1 | 0 | |||
| S. Jones | 1 | 1 | 0 | 0 | 2 | 0 | |||
| Totals | 32 | 11 | 12 | 9 | 7 | 1 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson lf | 4 | 0 | 1 | 0 | 0 | 0 | .440 | ||
| E. Goetz ss | 2 | 1 | 0 | 0 | 2 | 0 | .407 | ||
| S. Schmitt rf | 3 | 1 | 1 | 0 | 1 | 1 | .361 | ||
| J. Kingsolver eh | 3 | 0 | 0 | 0 | 0 | 0 | .443 | ||
| C. Wolf cf | 3 | 1 | 2 | 0 | 0 | 0 | .342 | ||
| J. Staten 1b | 3 | 0 | 1 | 2 | 0 | 0 | .353 | ||
| J. Lippincott 2b | 2 | 1 | 1 | 1 | 1 | 0 | .338 | ||
| Jb. Robinson p, lf | 3 | 0 | 2 | 0 | 0 | 0 | .340 | ||
| S. Sundermeyer 3b | 3 | 0 | 1 | 0 | 0 | 1 | .196 | ||
| A. Armstrong eh | 2 | 0 | 0 | 0 | 0 | 1 | .205 | ||
| S. Pollak p | 1 | 0 | 0 | 0 | 0 | 0 | .321 | ||
| Totals | 29 | 4 | 9 | 3 | 4 | 3 | |||
|
|
| Woodpeckers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| J. Thomas (Win) | 4 | 5 | 3 | 3 | 3 | 0 | 0 | N/A | |
| J. Peters (Save) | 3 | 4 | 1 | 1 | 1 | 3 | 0 | N/A | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Pollak (L, 3-3) | 2 | 4 | 5 | 5 | 2 | 1 | 2 | 7.08 | |
| Jb. Robinson | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 12.54 | |
| M. Hood | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 13.88 | |
| Game Notes |
| Rangers lose DH to Woodpeckers. |
Updated on Monday August 16, 2004 12:30pm ET