| August 31, 2004 |
| Dayton Rangers 6, Dayton Astros 3 |
|
- Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 1st: Astros |
| - Steve Louis reached on an error, Gregg Foster scored. |
| Top 2nd: Rangers |
| - Joe Staten doubled to left center, Clint Wolf scored. |
| - Clint Wolf stole home. |
| - James Robinson reached on a fielder's choice, Shawn Schmitt scored. |
| - Ethan Goetz singled, Matt Hood scored. |
| Bot 5th: Astros |
| - Jeremy Campbell tripled to right center, Mikie Leach scored. |
| Top 7th: Rangers |
| - Brian Robinson tripled to right, Matt Hood scored. |
| - Ethan Goetz singled, Brian Robinson scored. |
| Bot 8th: Astros |
| - Lar reached on a fielder's choice, Levi Castle scored. |
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson lf | 5 | 1 | 1 | 1 | 0 | 0 | .439 | ||
| E. Goetz 3b, ss | 4 | 0 | 2 | 2 | 1 | 1 | .409 | ||
| J. Lippincott ss, 3b | 5 | 0 | 1 | 0 | 0 | 1 | .355 | ||
| J. Staten 1b | 4 | 1 | 1 | 0 | 0 | 0 | .370 | ||
| C. Wolf cf | 4 | 1 | 2 | 1 | 0 | 0 | .341 | ||
| S. Schmitt 2b | 4 | 1 | 1 | 0 | 0 | 1 | .354 | ||
| Jb. Robinson p | 3 | 0 | 1 | 0 | 1 | 1 | .328 | ||
| M. Hood 1b | 3 | 2 | 0 | 0 | 1 | 1 | .182 | ||
| Js. Robinson c | 4 | 0 | 1 | 1 | 0 | 1 | .196 | ||
| S. Pollak rf | 1 | 0 | 0 | 0 | 0 | 1 | .310 | ||
| A. Armstrong ph | 0 | 0 | 0 | 0 | 1 | 0 | .204 | ||
| Totals | 37 | 6 | 10 | 5 | 4 | 7 | |||
|
|
| Astros | |||||||||
| AB | R | H | RBI | BB | K | ||||
| M. Leach | 5 | 1 | 1 | 0 | 0 | 2 | |||
| J. Campbell | 4 | 0 | 2 | 1 | 1 | 0 | |||
| G. Foster | 4 | 1 | 1 | 0 | 1 | 1 | |||
| S. Louis | 4 | 1 | 0 | 0 | 0 | 1 | |||
| L. Castle | 3 | 0 | 0 | 0 | 1 | 1 | |||
| James | 2 | 0 | 1 | 0 | 2 | 0 | |||
| Lar | 4 | 0 | 1 | 1 | 0 | 0 | |||
| B. Girard | 2 | 0 | 0 | 0 | 0 | 2 | |||
| nbsp; V. Terek | 2 | 0 | 0 | 0 | 0 | 0 | |||
| T. Walters | 3 | 0 | 0 | 0 | 1 | 0 | |||
| Totals | 33 | 3 | 6 | 2 | 6 | 7 | |||
|
|
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| Jb. Robinson (W, 4-2) | 9 | 6 | 3 | 2 | 6 | 7 | 0 | 9.00 | |
| Astros | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| B. Girard (Loss) | 7 | 8 | 6 | 5 | 2 | 6 | 0 | N/A | |
| L. Castle | 2 | 2 | 0 | 0 | 2 | 1 | 0 | N/A | |
| Game Notes |
| Rangers advance to face the Ohio Woodpeckers in the Winners Bracket Final. |
Updated on Wednesday Sept 1, 2:30pm ET