| September 2, 2004 |
| Ohio Woodpeckers 20, Dayton Rangers 6 |
|
Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 1st: Rangers |
| - Clint Wolf doubled to right center, Brian Robinson scored. |
| Bot 1st: Woodpeckers |
| - Chris Ranstead singled to right, Mike Siegman scored. |
| - Colon hit into a double play, Chris Ranstead and Abshear scored. |
| Top 3rd: Rangers |
| - Ethan Goetz doubled, Brian Robinson scored. |
| Bot 3rd: Woodpeckers |
| - Chris Ranstead hit a 2-run HR to right center, Mike Siegman scored. |
| - Pantoja doubled, Abshear scored. |
| - Colon doubled, Pantoja scored. |
| - Steve Marshall singled, Colon scored. |
| - Scott Jones grounded out to second, Steve Marshall scored. |
| Bot 4th: Woodpeckers |
| - Gabe Thomas doubled, Mike Siegman scored. |
| Bot 7th: Woodpeckers |
| - Steve Marshall doubled, Pantoja and Colon scored. |
| - Steve Marshall scored on a throwing error. |
| - Abshear tripled, Scott Jones scored. |
| - Chris Ranstead doubled, Abshear and Mike Siegman scored. |
| Top 8th: Rangers |
| - Jonmarc Lippincott grounded out to shortstop, Brian Robinson scored. |
| - Ethan Goetz scored on a wild pitch. |
| Bot 8th: Woodpeckers |
| - A pinch hitter singled, Steve Marshall scored. |
| - Scott Jones hit a 3-run HR to left field, Chaz DeShayes and the pinch hitter scored. |
| Woodpeckers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| M. Siegman | 3 | 4 | 1 | 0 | 3 | 0 | |||
| C. Ranstead | 4 | 2 | 3 | 5 | 1 | 0 | |||
| G. Thomas | 4 | 0 | 2 | 1 | 1 | 1 | |||
| Pantoja | 4 | 2 | 2 | 1 | 1 | 0 | |||
| W. Colon | 5 | 3 | 2 | 1 | 0 | 0 | |||
| S. Marshall | 5 | 3 | 2 | 3 | 0 | 0 | |||
| C. DeShayes | 5 | 1 | 2 | 0 | 0 | 0 | |||
| T. Stewart | 3 | 0 | 0 | 1 | 1 | 0 | |||
| PH | 1 | 1 | 1 | 1 | 0 | 0 | |||
| S. Jones | 5 | 2 | 3 | 4 | 0 | 1 | |||
| Abshear | 3 | 3 | 1 | 1 | 2 | 1 | |||
| Totals | 42 | 20 | 19 | 18 | 9 | 3 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson lf, cf, 2b | 4 | 3 | 2 | 0 | 1 | 0 | .441 | ||
| E. Goetz ss | 4 | 1 | 2 | 1 | 0 | 0 | .412 | ||
| J. Lippincott 3b, p | 4 | 0 | 1 | 1 | 0 | 1 | .351 | ||
| J. Staten 1b, p | 3 | 0 | 1 | 0 | 1 | 1 | .367 | ||
| C. Wolf cf | 4 | 0 | 1 | 1 | 0 | 1 | .337 | ||
| S. Schmitt 1b, rf, lf | 4 | 0 | 0 | 0 | 0 | 1 | .337 | ||
| Jb. Robinson 2b, 3b | 4 | 1 | 1 | 0 | 0 | 1 | .323 | ||
| Js. Robinson c | 3 | 1 | 0 | 0 | 1 | 2 | .186 | ||
| S. Pollak p, rf | 4 | 0 | 2 | 1 | 0 | 1 | .333 | ||
| A. Armstrong 1b | 0 | 0 | 0 | 0 | 2 | 0 | .204 | ||
| M. Hood 1b, lf, p | 1 | 0 | 0 | 1 | 0 | 0 | .178 | ||
| Totals | 35 | 6 | 10 | 5 | 5 | 8 | |||
|
|
| Woodpeckers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| T. Stewart (Win) | 7 | 7 | 2 | 2 | 1 | 8 | 0 | N/A | |
| I. Baltzer | 1 | 1 | 2 | 1 | 2 | 0 | 0 | N/A | |
| C. DeShayes | 1 | 2 | 2 | 2 | 2 | 0 | 0 | N/A | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Pollak (L, 3-4) | 5 | 10 | 10 | 10 | 5 | 2 | 1 | 8.47 | |
| J. Staten | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.00 | |
| M. Hood | 1 | 6 | 6 | 6 | 1 | 1 | 0 | 17.05 | |
| J. Lippincott | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0.00 | |
| Game Notes |
| Rangers await winner of Astros/Angels game. |
Updated on Friday September 3, 2004 9:00am ET