| September 9, 2004 |
| Dayton Angels 17, Dayton Rangers 8 |
|
Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 1st: Rangers |
| - Joe Staten reached on a fielder's choice, Brian Robinson scored. |
| Bot 2nd: Rangers |
| - Jacob Robinson doubled to right, Shawn Schmitt scored. |
| - Matt Hood doubled to center, Jacob Robinson scored. |
| Top 4th: Angels |
| - Jeff Dillard singled, Adam Stewart scored. |
| - Kyle Krizman singled, Jeff Dillard scored. |
| - TJ tripled, Kyle Krizman scored. |
| - Greg singled, TJ scored. |
| Top 5th: Angels |
| - Bob Overbeek singled, Adam Stewart scored. |
| - Kyle Krizman singled, Bob Overbeek and Jeff Dillard scored. |
| - Joel Wayman tripled, Kyle Krizman and TJ scored. |
| - Justin Newlen reached on a fielder's choice, Joel Wayman scored. |
| - Matt Eccles tripled, Justin Newlen scored. |
| - Adam Stewart hit a 2-run homerun, Matt Eccles scored. |
| - Jeff Dillard singled, Bob Overbeek scored. |
| Bot 5th: Rangers |
| - Ethan singled, Brian Robinson scored. |
| - Jonmarc Lippincott doubled, Ethan Goetz scored. |
| - Clint Wolf tripled, Jonmarc Lippincott scored. |
| Top 7th: Angels |
| - Matt Eccles hit a sacrifice fly, Justin Newlen scored. |
| - Bob Overbeek doubled, Adam Stewart scored. |
| Bot 7th: Rangers |
| - Ethan Goetz stole third, scored on a throwing error from the catcher. |
| - Shawn Schmitt singled, Clint Wolf scored. |
| Top 8th: Angels |
| - TJ stole third, scored on a throwing error from the catcher. |
| Angels | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| J. Newlen | 6 | 2 | 0 | 1 | 0 | 2 | |||
| M. Eccles | 5 | 1 | 2 | 2 | 0 | 1 | |||
| A. Stewart | 5 | 4 | 4 | 2 | 0 | 0 | |||
| B. Overbeek | 4 | 2 | 2 | 2 | 1 | 1 | |||
| J. Dillard | 4 | 2 | 3 | 1 | 1 | 0 | |||
| K. Krizman | 5 | 2 | 4 | 3 | 0 | 0 | |||
| TJ | 5 | 3 | 2 | 1 | 0 | 1 | |||
| Greg | 3 | 0 | 1 | 1 | 0 | 0 | |||
| A. Carter | 2 | 0 | 0 | 0 | 0 | 0 | |||
| J. Wayman | 5 | 1 | 2 | 2 | 0 | 2 | |||
| Doug | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 45 | 17 | 20 | 15 | 2 | 7 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| B. Robinson lf, rf | 3 | 2 | 2 | 0 | 2 | 0 | .448 | ||
| E. Goetz ss | 3 | 2 | 3 | 1 | 2 | 0 | .430 | ||
| J. Lippincott 2b | 5 | 1 | 2 | 1 | 0 | 1 | .353 | ||
| J. Staten 1b | 5 | 0 | 0 | 1 | 0 | 2 | .333 | ||
| C. Wolf cf | 4 | 1 | 2 | 1 | 1 | 0 | .344 | ||
| S. Schmitt p, rf | 5 | 1 | 2 | 1 | 0 | 1 | .341 | ||
| Jb. Robinson 3b | 4 | 1 | 1 | 1 | 0 | 0 | .318 | ||
| Js. Robinson c | 2 | 0 | 0 | 0 | 0 | 1 | .180 | ||
| S. Pollak p, lf | 1 | 0 | 0 | 0 | 1 | 0 | .324 | ||
| M. Hood 1b | 4 | 0 | 1 | 1 | 0 | 0 | .184 | ||
| A. Armstrong eh | 2 | 0 | 0 | 0 | 0 | 2 | .196 | ||
| Totals | 38 | 8 | 13 | 7 | 6 | 7 | |||
|
|
| Angels | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Falkowski (Win) | 7 | 13 | 8 | 8 | 2 | 4 | 0 | N/A | |
| Greg | 2 | 0 | 0 | 0 | 4 | 3 | 0 | N/A | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| S. Schmitt (L, 4-7) | 5 | 16 | 14 | 14 | 2 | 5 | 0 | 6.10 | |
| S. Pollak | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 7.89 | |
| Game Notes |
| Rangers take 3rd place in MVABL postseason tournament. |
Updated on Friday September 10, 2004 12:00pm ET