| September 12, 2004 |
| Dayton Braves 11, Dayton Rangers 4 |
|
Box Score -
Recap
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 1st: Braves |
| - Tim Blakely reached on an error, Kinser scored. |
| - Waite walked, Tim Blakely scored. |
| - Fisher walked, Ramsey scored. |
| Bot 3rd: Rangers |
| - Joe hit a sacrifice fly, Clint Wolf scored. |
| Top 4th: Braves |
| - Penix singled, Taylor Fisher scored. |
| - Sanders hit a sacrifice fly, Defibaugh scored. |
| - Kinser doubled, #4 scored. |
| - Wachtel singled, McCormick scored. |
| - Kinser scored on a wild pitch. |
| - Tim Blakely singled, Wachtel scored. |
| - Ted Blakely singled, Tim Blakely scored. |
| Bot 4th: Rangers |
| - S. Sundermeyer singled, Ethan Goetz scored. |
| Top 5th: Braves |
| - Penix hit a sacrifice fly, Troutwire scored. |
| Bot 6th: Rangers |
| - James Robinson singled, Ethan Goetz scored. |
| Bot 7th: Rangers |
| - Jonmarc Lippincott singled, Brian Robinson scored. |
| Braves | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| Kinser | 3 | 2 | 1 | 1 | 1 | 0 | |||
| Wachtel | 2 | 1 | 1 | 1 | 2 | 0 | |||
| Ti. Blakely | 3 | 2 | 1 | 1 | 1 | 0 | |||
| Te. Blakely | 4 | 0 | 1 | 1 | 0 | 0 | |||
| Ramsey | 4 | 1 | 2 | 0 | 0 | 0 | |||
| Troutwire | 3 | 1 | 0 | 0 | 1 | 0 | |||
| Waite | 3 | 0 | 2 | 0 | 1 | 0 | |||
| Fisher | 2 | 1 | 1 | 0 | 2 | 0 | |||
| Defibaugh | 4 | 1 | 0 | 0 | 0 | 1 | |||
| Penix | 2 | 1 | 1 | 2 | 0 | 0 | |||
| Sanders | 2 | 0 | 0 | 1 | 0 | 1 | |||
| McCormick | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Totals | 33 | 11 | 10 | 7 | 9 | 2 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| K. Blackmore 3b, 2b, c | 4 | 0 | 0 | 0 | 0 | 2 | .143 | ||
| Jb. Robinson rf | 3 | 0 | 0 | 0 | 0 | 1 | .306 | ||
| E. Goetz ss, cf | 2 | 2 | 2 | 0 | 1 | 0 | .462 | ||
| Js. Robinson 3b, c, lf | 2 | 0 | 1 | 1 | 1 | 0 | .200 | ||
| S. Sundermeyer 3b, lf | 3 | 0 | 1 | 1 | 0 | 0 | .246 | ||
| M. Hood p, c | 3 | 0 | 1 | 0 | 0 | 0 | .208 | ||
| B. Robinson p, rf | 3 | 1 | 1 | 0 | 0 | 2 | .438 | ||
| A. Armstrong 1b | 3 | 0 | 0 | 0 | 0 | 2 | .200 | ||
| C. Wolf cf, ss, p | 3 | 1 | 2 | 0 | 0 | 0 | .353 | ||
| J. Staten 1b | 0 | 0 | 0 | 1 | 0 | 0 | .333 | ||
| Jo. Lippincott p | 3 | 0 | 1 | 1 | 0 | 2 | .349 | ||
| Totals | 29 | 4 | 9 | 4 | 2 | 9 | |||
|
|
| Braves | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| ???? | 0 | ||||||||
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| M. Hood (L, 0-1) | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 15.80 | |
| B. Robinson | 2 2/3 | 6 | 7 | 0 | 3 | 0 | 0 | 0.00 | |
| J. Lippincott | 2 1/3 | 1 | 1 | 0 | 2 | 2 | 0 | 0.00 | |
| C. Wolf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Game Notes |
| Enjoyed the game! |
Updated on Monday September 13, 2004 9:00pm ET