| July 8, 2007 at Athletes in Action Sports Complex |
| National Team 11, American Team 4 |
|
- Box Score -
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Top 3rd: National |
| - Taylor Nakamura grounded out to second, Joe Staten scored. |
| - Darnell Young stole home. |
| Top 5th: National |
| - Adam Stewart scored on a wild pitch. |
| Top 6th: National |
| - Jeremey Fruhwirth grounded out to shortstop, Clint Wolf scored. |
| Bot 6th: American |
| - Rick Anderson threw out Josh Wick attempting to steal second, Chris Kuhn stole home. |
| - Joey Herren singled, Brian Duffy scored. |
| Top 7th: National |
| - Adam Stewart singled, Chris Tabler scored. |
| - Joe Staten singled, Adam Stewart scored. |
| - Jon Dalton doubled, Joe Staten and Jacob Robinson scored. |
| Bot 7th: American |
| - Ryan Diehl singled, Justin Hayes scored. |
| Top 9th: National |
| - Jeremey Fruhwirth doubled, Clint Wolf scored. |
| - Chris Tabler singled, Jon Dalton and Jeremey Fruhwirth scored. |
| Bot 9th: American |
| - Chad Campbell singled, Kyle Ubinger scored. |
| National | |||||||||
| AB | R | H | RBI | BB | K | Game Avg | |||
| Darnell Young ss | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ||
| Jake Robinson ss | 2 | 1 | 1 | 0 | 0 | 1 | .500 | ||
| Taylor Nakamura 2b | 3 | 0 | 0 | 1 | 0 | 1 | .000 | ||
| Jared Bradley 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Clint Wolf lf | 4 | 2 | 1 | 0 | 1 | 2 | .250 | ||
| Jon Dalton 1b | 5 | 1 | 2 | 2 | 0 | 0 | .400 | ||
| Ryan Benkert rf, p | 2 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Jeremey Fruhwirth rf | 2 | 1 | 1 | 2 | 1 | 0 | .500 | ||
| Joey Spano c | 2 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Rick Anderson c | 2 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Steve Murphy cf, p | 2 | 0 | 1 | 0 | 0 | 0 | .500 | ||
| Chris Tabler cf | 3 | 1 | 3 | 2 | 0 | 0 | 1.000 | ||
| Adam Stewart 3b | 3 | 2 | 1 | 1 | 0 | 0 | .333 | ||
| Brad Clark p, 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Joe Staten 1b | 4 | 2 | 2 | 1 | 0 | 1 | .500 | ||
| Tim Antil p | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 42 | 11 | 12 | 9 | 3 | 7 | |||
|
|
| American | |||||||||
| AB | R | H | RBI | BB | K | Game Avg | |||
| Kevin Reynolds p | 2 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Josh Wick p | 2 | 0 | 0 | 0 | 1 | 2 | .000 | ||
| Brian Duffy ss | 4 | 1 | 1 | 0 | 0 | 0 | .250 | ||
| Joey Herren ss | 4 | 0 | 3 | 1 | 0 | 0 | .750 | ||
| Ben Ailes cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 | ||
| Danny Colella 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Justin Hayes 3b | 2 | 1 | 0 | 0 | 0 | 0 | .000 | ||
| Phil Beach p, 1b | 2 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Ryan Diehl lf | 2 | 0 | 1 | 1 | 0 | 0 | .500 | ||
| Shawn Rudegeair 1b | 2 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Kyle Ubinger rf, p | 1 | 1 | 0 | 0 | 1 | 0 | .000 | ||
| Matt Haver rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Chad Campbell 2b | 2 | 0 | 1 | 1 | 1 | 1 | .500 | ||
| Jeremy Kilgore c | 1 | 0 | 0 | 0 | 0 | 0 | .000 | ||
| Chris Kuhn c | 3 | 1 | 0 | 0 | 0 | 0 | .000 | ||
| Totals | 34 | 4 | 7 | 3 | 3 | 5 | |||
|
|
| National | |||||||||
| IP | H | R | ER | BB | K | HR | Game ERA | ||
| Tim Antil (Win) | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Brad Clark | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 3.00 | |
| Ryan Benkert | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0.00 | |
| Steve Murphy | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 | |
| American | |||||||||
| IP | H | R | ER | BB | K | HR | Game ERA | ||
| Phil Beach (Loss) | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0.00 | |
| Josh Wick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Brian Duffy | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 4.50 | |
| Kevin Reynolds | 2 | 6 | 4 | 4 | 1 | 1 | 0 | 18.00 | |
| Kyle Ubinger | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 0.00 | |
| HBP - Kyle Ubinger (by Steve Murphy). | Picked off - Ben Ailes (by Tim Antil). | |
| Game Notes |
| Beavercreek Sox outfielder Chris Tabler was named the All-Star Game Most Valuable Player, becoming the first reserve player to win the award. Dayton Rangers shortstop Jacob Robinson was named Best Defensive Player with two outstanding diving catches at his position. |
Updated on Sunday, July 8, 2007 11:00pm ET