skip navigation
Mad River Machine
MAC
2 - 13 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 1 0 1 2 5 0
Washington Twp. Wild Boars 0 0 6 1 2 0 3 1 0 13 16 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Spencer Kirby 3 0 3 0 0 0 1.000 1.000 .667
Levi Meade 3 0 0 1 0 3 .000 .250 .000
Bradley DeBarr 4 1 1 0 0 2 .250 .250 .000
Kevin Reynolds 3 0 1 0 0 0 .333 .333 .000
Jake Banks 3 0 0 0 0 3 .000 .000 .000
Andrew Madlinger 2 0 0 1 0 0 .000 .333 .000
Logan Klotz 3 0 0 0 0 1 .000 .000 .000
Anthony Nelson 3 0 0 0 0 2 .000 .000 .000
Nate Siegel 3 0 0 0 0 1 .000 .000 .000
Dekoda Gilbert 2 1 0 1 0 0 .000 .333 .000
Andrew Ellison 3 0 0 0 0 1 .000 .000 .000
Totals 32 2 5 3 0 13 .156 .229 .062

Batting

2B - Spencer Kirby

Baserunning

SB - Dekoda Gilbert

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Sid Srinivasan 4 2 2 0 0 0 .500 .500 .500
555 DAVID Pruim 4 1 1 0 1 0 .250 .250 .000
6 Markus Hall 4 2 3 0 1 0 .750 .750 .000
8 Sully Minner 2 0 1 0 2 0 .500 .500 .000
10 Brandon Lucas 3 0 1 0 0 0 .333 .333 .000
12 Dylan Pletsch 4 3 2 0 5 1 .500 .500 1.250
Chris Campbell 1 0 0 1 0 0 .000 .500 .000
26 JR Nixon 4 1 2 0 0 0 .500 .500 .500
15 James Herold 3 1 0 1 0 0 .000 .250 .000
Ryan Karns 1 0 0 0 0 1 .000 .000 .000
22 Joe Cantrell 1 0 1 0 0 0 1.000 1.000 .000
32 Kenneth Jimison 2 0 0 0 0 2 .000 .000 .000
60 Gary North 4 0 1 0 2 0 .250 .250 .000
5 Sean Johnson 3 3 2 0 1 0 .667 .750 .667
Totals 40 13 16 2 12 4 .400 .442 .275

Batting

2B - Sean Johnson; Sid Srinivasan; Dylan Pletsch; JR Nixon
3B - Dylan Pletsch
RBI - Sean Johnson; Gary North 2; Markus Hall; DAVID Pruim; Dylan Pletsch 5; Sully Minner 2

Baserunning

SB - Dylan Pletsch 2

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Andrew Madlinger (L) 7 16 13 13 16.71 0 3 4 0
Totals 16 13 13 8.36 0 3 4 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Sid Srinivasan 3 1 1 0 0.00 0 1 4 0
10 Brandon Lucas 1 0 1 1 9.00 0 1 2 0
555 DAVID Pruim (W) 5 1 0 0 0.00 0 1 7 0
Totals 2 2 1 1.00 0 3 13 0

Game Details

  • Howell Field