skip navigation
Dayton Indians
IND
3 - 18 Final
MAC
Mad River Machine
1 2 3 4 5 6 7 8 9 R H E
Dayton Indians 0 0 0 0 0 0 3 0 0 3 0 0
Mad River Machine 0 0 0 0 0 0 18 0 0 18 15 0

Dayton Indians Batters

No Data Available

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Frank Gmuca 2 3 2 1 0 0 1.000 1.000 1.500
Joseph Stueve 2 1 1 0 0 0 .500 .500 .000
Dylan Arnold 4 2 4 0 3 0 1.000 1.000 1.750
Austin Arnold 2 1 1 0 4 0 .500 .500 .000
Paul Wilson 3 2 2 0 0 0 .667 .667 1.667
Kevin Reynolds 1 1 0 0 1 0 .000 .000 .000
Eric Reardon 2 1 1 0 1 0 .500 .667 .000
Bradley DeBarr 2 2 1 1 1 0 .500 .667 .000
Levi Meade 1 2 1 2 1 0 1.000 1.000 2.000
Logan Klotz 1 1 1 0 1 1 1.000 1.000 .000
Andrew Ellison 2 2 1 0 1 1 .500 .500 .000
Totals 22 18 15 4 13 2 .682 .741 .773

Batting

2B - Levi Meade; Paul Wilson; Dylan Arnold 2
3B - Frank Gmuca; Paul Wilson; Dylan Arnold
RBI - Austin Arnold 4; Levi Meade; Bradley DeBarr; Kevin Reynolds; Logan Klotz; Andrew Ellison; Eric Reardon; Dylan Arnold 3

Dayton Indians Pitchers

No Data Available

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Levi Meade 1 0 0 0 0.00 0 0 1 0
Eric Reardon 1 0 0 0 0.00 0 0 1 0
Bradley DeBarr 0 3 3 3 0.00 0 0 1 0
Logan Klotz (W) 2 0 0 0 0.00 0 2 3 0
Totals 3 3 3 6.75 0 2 6 0

Game Details

  • Oak Grove Park, Centerville