skip navigation
Dayton Indians
IND
2 - 22 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Dayton Indians 0 0 0 0 0 0 2 0 0 2 0 0
Wright Knights 0 0 0 0 0 0 22 0 0 22 8 0

Dayton Indians Batters

No Data Available

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Carroll 0 2 0 2 0 0 .000 1.000 .000
Cheston Green 3 3 1 0 0 0 .333 .333 .000
Coty Hahn 3 0 1 0 0 0 .333 .333 .000
Troy Philo 1 3 1 2 0 0 1.000 1.000 .000
Tyler Philo 0 3 0 3 0 0 .000 1.000 .000
Austin McCabe 1 3 1 2 0 0 1.000 1.000 .000
Richard Navratil 1 1 0 2 0 0 .000 .667 .000
Tom Ricciardi 1 2 1 1 0 0 1.000 1.000 .000
Anthony Turner 1 2 1 2 0 0 1.000 1.000 .000
Conner Bishop 4 2 2 0 0 0 .500 .500 .000
Alec Hutzelman 0 2 0 4 0 0 .000 1.000 .000
Totals 15 23 8 18 0 0 .533 .794 .000

Dayton Indians Pitchers

No Data Available

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Richard Navratil (W) 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Oak Grove Park, Centerville