skip navigation
Dayton Indians
IND
6 - 21 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Dayton Indians 0 0 0 0 0 0 0 0 6 6 0 0
Wright Knights 0 0 0 0 0 0 0 0 21 21 11 0

Dayton Indians Batters

No Data Available

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Postel 3 0 0 2 0 0 .000 .400 .000
Alec Hutzelman 5 0 2 0 0 0 .400 .400 .000
Jerel Bristol 2 4 2 3 2 0 1.000 1.000 .000
Anthony Turner 4 0 1 1 0 0 .250 .400 .000
Conner Bishop 4 0 1 0 0 0 .250 .250 .000
Ian Hutzelman 2 0 0 2 0 0 .000 .500 .000
Coty Hahn 4 0 3 0 0 0 .750 .750 .000
Austin McCabe 2 0 2 2 0 0 1.000 1.000 .000
Troy Philo 2 0 0 0 0 0 .000 .000 .000
Totals 28 4 11 10 2 0 .393 .553 .000

Batting

RBI - Jerel Bristol 2

Game Details

  • Centerville HS