skip navigation
Mad River Machine
MAC
17 - 4 Final
IND
Dayton Indians
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 0 0 17 17 17 0
Dayton Indians 0 0 0 0 0 0 0 0 4 4 0 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Stueve 1 0 0 0 0 1 .000 .000 .000
Dylan Arnold 3 3 1 0 0 0 .333 .333 .667
Austin Arnold 6 3 4 0 1 0 .667 .667 1.000
Paul Wilson 4 2 2 1 3 0 .500 .600 .750
Eric Reardon 3 3 3 1 2 0 1.000 1.000 1.000
Bradley DeBarr 2 1 1 0 1 0 .500 .500 .000
Andrew Madlinger 4 0 0 0 0 1 .000 .000 .000
Levi Meade 4 2 2 1 1 1 .500 .600 .500
Jake Banks 4 1 2 1 1 0 .500 .600 .000
Andrew Ellison 3 0 1 0 0 0 .333 .333 .000
Dekoda Gilbert 2 1 1 0 0 0 .500 .500 1.000
Frank Gmuca 3 2 0 2 0 2 .000 .400 .000
Totals 39 18 17 6 9 5 .436 .522 .462

Batting

2B - Dekoda Gilbert; Levi Meade; Dylan Arnold
3B - Paul Wilson; Eric Reardon; Austin Arnold 2
RBI - Paul Wilson 3; Levi Meade; Jake Banks; Eric Reardon 2; Bradley DeBarr; Austin Arnold

Baserunning

SB - Dekoda Gilbert; Paul Wilson; Dylan Arnold 3; Jake Banks; Eric Reardon 2; Bradley DeBarr 2; Austin Arnold 2

Dayton Indians Batters

No Data Available

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin Arnold 4 2 0 0 0.00 0 2 5 0
Bradley DeBarr (W) 2 1/3 5 3 3 11.57 0 2 4 0
Anthony Nelson 1 2 1 0 0.00 0 2 1 0
Levi Meade 1 0 0 0 0.00 0 0 1 0
Totals 9 4 3 3.24 0 6 11 0

Dayton Indians Pitchers

No Data Available

Game Details

  • Howell Field