skip navigation
Xenia Scouts
SCTS
8 - 3 Final
ROY
Kettering Royals
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 2 0 2 1 0 0 3 0 0 8 16 0
Kettering Royals 0 0 0 0 3 0 0 0 0 3 4 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden III 2 1 1 0 0 0 .500 .500 .000
4 Lou Ryan 4 1 1 0 0 1 .250 .250 .000
7 /10 Anthony Ragan 4 1 1 0 1 0 .250 .250 1.000
8 Thomas Henry 2 0 1 0 0 0 .500 .500 .000
11 Zac Calvert 2 0 1 0 0 1 .500 .500 .000
12 Francisco Valdez 2 0 1 0 0 1 .500 .500 .000
15/16 Kyle Holmstrom 1 1 1 0 1 0 1.000 1.000 .000
22 Alex Schulke 4 0 2 0 1 1 .500 .500 .000
24 Josh Knox 3 3 1 1 0 1 .333 .500 .000
29 Ryan MacFarlane 4 0 4 0 2 0 1.000 1.000 1.500
32/21 Nathan Duncan 3 0 0 1 0 1 .000 .250 .000
35 Steven Frank 3 1 2 0 1 0 .667 .667 .000
Totals 34 8 16 2 6 6 .471 .500 .294

Batting

2B - Ryan MacFarlane 3
HR - Anthony Ragan
RBI - Steven Frank; Ryan MacFarlane 2; Alex Schulke; Kyle Holmstrom; Anthony Ragan

Baserunning

SB - Steven Frank; Josh Knox; Lou Ryan; Rickey Risden III 2

Kettering Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Mike Castro 3 0 2 0 0 1 .667 .667 .000
6 Mark Carpenter 3 1 1 0 3 0 .333 .333 1.333
25 Chris Flaherty 3 0 0 0 0 0 .000 .000 .000
1 Nick Anloague 3 0 1 0 0 1 .333 .333 .667
10 Aaron Christy 3 0 0 0 0 2 .000 .000 .000
21 Jacob Causey 3 0 0 0 0 3 .000 .000 .000
3 Nicholas Ferraro 3 0 0 0 0 0 .000 .000 .000
8 Blake Kendig 2 1 0 1 0 1 .000 .333 .000
13 Evan Koogler 0 0 0 0 0 0 .000 1.000 .000
14 Will Edgerton 1 1 0 1 0 1 .000 .500 .000
19 Eric Jameson 2 0 0 0 0 2 .000 .000 .000
23 Mark Franklin 1 0 0 0 0 0 .000 .000 .000
30 Carlos Peña 0 0 0 0 0 0 .000 .000 .000
22 John Ramsey 0 0 0 0 0 0 .000 .000 .000
Totals 27 3 4 2 3 11 .148 .233 .222

Batting

2B - Nick Anloague
HR - Mark Carpenter
RBI - Mark Carpenter 3

Baserunning

SB - Mark Carpenter

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Thomas Henry (W) 7 5 3 3 3.86 0 2 11 0
Totals 5 3 3 3.86 0 2 11 0

Kettering Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Aaron Christy (L) 5 10 5 4 7.20 0 2 5 0
30 Carlos Peña 2 6 3 3 13.50 0 0 1 0
Totals 16 8 7 9.00 0 2 6 0

Game Details

  • Athletes in Action in Xenia