skip navigation
Mad River Machine
MAC
4 - 8 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Mad River Machine 0 0 0 0 0 0 4 0 0 4 12 0
Wright Knights 0 0 0 0 0 0 8 0 0 8 9 0

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Madlinger 1 0 0 0 0 0 .000 .000 .000
Dekoda Gilbert 3 0 1 0 0 1 .333 .333 .000
Jake Banks 3 0 2 0 0 0 .667 .667 .000
Tyler Bundy 3 1 1 0 0 0 .333 .333 .000
Ethan Wilson 3 0 1 0 0 0 .333 .333 .000
Joel Turner 3 1 2 0 0 0 .667 .667 .667
Charles Meade 3 1 2 0 0 0 .667 .667 .000
Brennan Arnold 3 0 2 0 1 0 .667 .667 .667
Kevin Reynolds 2 0 0 0 1 0 .000 .000 .000
Eric Reardon 3 0 0 0 0 1 .000 .000 .000
Evan Kelsey 2 0 0 0 0 0 .000 .000 .000
Matt Gabringer 3 1 1 0 0 0 .333 .333 .667
Totals 32 4 12 0 2 2 .375 .375 .188

Batting

2B - Matt Gabringer; Brennan Arnold; Joel Turner
RBI - Kevin Reynolds; Brennan Arnold

Baserunning

SB - Brennan Arnold

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brody Dunlevy 0 0 0 0 2 0 .000 .000 .000
Matthew Stivers 3 2 2 1 1 0 .667 .750 .000
Troy Philo 3 3 2 1 1 0 .667 .750 .667
Tyler Philo 3 1 1 1 1 0 .333 .500 .000
Jordan Ogle 4 1 1 0 0 1 .250 .250 .000
Anthony Turner 3 1 2 0 0 0 .667 .750 .667
Alec Hutzelman 2 0 1 0 2 0 .500 .667 .000
Jerel Bristol 4 0 0 0 0 1 .000 .000 .000
Zachary Gomia 5 0 0 0 0 0 .000 .000 .000
Totals 27 8 9 3 7 2 .333 .438 .148

Batting

2B - Troy Philo; Anthony Turner
RBI - Brody Dunlevy 2; Matthew Stivers; Troy Philo; Tyler Philo; Alec Hutzelman 2

Baserunning

SB - Matthew Stivers 2; Troy Philo; Alec Hutzelman 2

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Ethan Wilson 2 1/3 4 4 4 15.43 0 6 1 0
Kevin Reynolds (L) 2 6 4 2 9.00 0 0 1 0
Jake Banks 2/3 0 0 0 0.00 0 0 0 0
Charles Meade 1 0 0 0 0.00 0 2 0 0
Totals 10 8 6 9.00 0 8 2 0

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Jordan Ogle 1/3 0 0 0 0.00 0 0 0 0
Richard Navratil (W) 6 2/3 11 4 2 2.70 0 0 3 0
Totals 11 4 2 2.57 0 0 3 0

Game Details

  • Rotary Park in Beavercreek