skip navigation
Xenia Scouts
SCTS
9 - 6 Final
RED
Camden Redlegs
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 1 0 1 1 1 3 2 0 0 9 10 0
Camden Redlegs 1 0 1 0 0 4 0 0 0 6 10 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden 2 1 1 0 0 0 .500 .500 .000
4 Lou Ryan 2 3 1 1 0 0 .500 .750 .000
7/10 Anthony Ragan 4 3 2 0 0 1 .500 .500 .000
8 Thomas Henry 0 0 0 0 0 0 .000 .000 .000
9 Richard Kensinger 1 1 1 0 1 0 1.000 1.000 .000
18 Mark Carpenter 3 0 1 0 0 2 .333 .500 .000
22 Alex Schulke 4 1 2 0 1 0 .500 .500 .000
24 Josh Knox 2 0 1 0 0 1 .500 .500 .000
25 Aaron Christy 3 0 0 1 0 0 .000 .250 .000
29 Ryan MacFarlane 0 0 0 0 3 0 .000 1.000 .000
30 Brandon Howard 3 0 1 0 0 0 .333 .500 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
35 Carlos Peña 2 0 0 0 1 0 .000 .000 .000
Totals 26 9 10 2 6 4 .385 .515 .000

Batting

RBI - Carlos Peña; Ryan MacFarlane 3; Alex Schulke; Richard Kensinger

Baserunning

SB - Alex Schulke; Anthony Ragan; Lou Ryan

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 3 2 1 1 0 1 .333 .500 .000
30 Bradley Malott 4 1 2 0 0 2 .500 .500 .000
5 Kyle Arend 3 0 0 0 0 0 .000 .000 .000
37 Brandon Howard 3 1 2 0 1 0 .667 .667 .000
9 Jesse Jones 3 1 1 0 1 0 .333 .333 .000
10 Tyler Eaton 3 0 1 0 1 1 .333 .333 .000
19 James Robinson 3 0 1 0 1 1 .333 .333 .000
14 Lucas Smith 0 1 0 0 0 0 .000 .000 .000
21 Evan Koogler 1 0 1 1 1 0 1.000 1.000 .000
1 Ian Brown 0 0 0 0 0 0 .000 .000 .000
12 Eric Jameson 3 0 1 0 0 0 .333 .333 .000
99 Cameron Svarda 3 0 0 0 0 1 .000 .000 .000
Totals 29 6 10 2 5 6 .345 .406 .000

Batting

RBI - Evan Koogler; James Robinson; Tyler Eaton; Jesse Jones; Brandon Howard

Baserunning

SB - Bradley Malott; Jacob Robinson

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Thomas Henry (W) 5 1/3 8 6 4 6.75 0 2 4 0
22 Alex Schulke 1 2/3 1 0 0 0.00 0 0 2 0
Totals 9 6 4 5.14 0 2 6 0

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones (L) 4 4 3 3 6.75 0 1 3 0
10 Tyler Eaton 1 3 2 2 18.00 0 0 0 0
21 Evan Koogler 2 2 4 2 9.00 0 1 1 0
Totals 9 9 7 9.00 0 2 4 0

Game Details

  • Madison High School, West Alexandria Road, Middletown, OH, USA