skip navigation
Xenia Scouts
SCTS
9 - 7 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 4 2 2 0 0 0 1 0 0 9 15 0
South Dayton Slammers 0 0 6 0 1 0 0 0 0 7 11 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden 1 0 0 0 0 1 .000 .000 .000
4 Lou Ryan 4 3 2 1 0 1 .500 .600 .500
7/10 Anthony Ragan 4 2 3 0 0 0 .750 .750 .500
8 Thomas Henry 0 0 0 0 0 0 .000 .000 .000
9 Richard Kensinger 5 1 1 0 1 1 .200 .200 .000
14 Josh Cvetkovich 5 0 1 0 0 2 .200 .200 .000
20 Jacob Williams 3 0 0 0 0 0 .000 .250 .000
22 Alex Schulke 2 1 1 2 0 0 .500 .750 .000
29 Ryan MacFarlane 5 2 4 0 5 0 .800 .800 .800
30 Brandon Howard 4 0 2 0 2 1 .500 .500 .500
35 Carlos Peña 4 0 1 0 0 1 .250 .250 .000
Totals 37 9 15 3 8 7 .405 .463 .270

Batting

2B - Lou Ryan; Brandon Howard; Ryan MacFarlane 2; Anthony Ragan
RBI - Brandon Howard 2; Richard Kensinger; Ryan MacFarlane 5

Baserunning

SB - Lou Ryan; Ryan MacFarlane; Anthony Ragan 2; Josh Cvetkovich 2

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Sam Sherrill 3 1 3 1 1 0 1.000 1.000 .000
1 Deane Grandfield 4 1 1 0 0 0 .250 .250 .000
5 Rick Anderson 4 1 2 0 1 0 .500 .500 .000
6 Mark Barhorst 3 0 2 1 1 0 .667 .750 .000
7 Kyle Markle 4 1 1 0 0 1 .250 .250 .000
13 Chris Conley 1 1 0 2 1 0 .000 .667 .000
21 Daniel Barhorst 5 0 0 0 0 0 .000 .000 .000
22 Sean Phillips 4 1 1 0 2 0 .250 .250 .500
24 Todd Barhorst 2 1 1 2 0 0 .500 .750 .000
31 Nick Bozman 0 0 0 0 0 0 .000 .000 .000
10 Matt Pfeffer 0 0 0 0 0 0 .000 .000 .000
Totals 30 7 11 6 6 1 .367 .472 .067

Batting

2B - Sean Phillips
RBI - Chris Conley; Mark Barhorst; Sean Phillips 2; Sam Sherrill; Rick Anderson

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Thomas Henry 2 1/3 5 6 6 23.14 0 4 2 0
22 Alex Schulke (W) 4 2/3 6 1 1 1.93 0 2 0 0
Totals 11 7 7 9.00 0 6 2 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Deane Grandfield 2 1 0 0 0.00 0 1 1 0
10 Matt Pfeffer 2 3 1 1 4.50 0 1 5 0
27 Player Removal Requested (L) 3 12 8 8 24.00 0 1 1 0
Totals 16 9 9 11.57 0 3 7 0

Game Details

  • Rotary Park, Dayton Xenia Road, Beavercreek, OH, USA