skip navigation
South Dayton Slammers
SLA
4 - 6 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
South Dayton Slammers 0 2 2 0 0 0 0 0 0 4 7 0
Xenia Scouts 1 0 0 1 0 3 1 0 0 6 7 0

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Rick Anderson 3 0 0 0 0 0 .000 .400 .000
21 Daniel Barhorst 5 0 0 0 0 2 .000 .000 .000
6 Mark Barhorst 4 0 2 0 1 0 .500 .500 .000
24 Todd Barhorst 3 2 1 2 0 0 .333 .600 .667
13 Chris Conley 4 0 0 0 0 1 .000 .000 .000
1 Deane Grandfield 5 1 1 0 0 0 .200 .200 .000
7 Kyle Markle 4 0 0 0 0 0 .000 .000 .000
10 Matt Pfeffer 0 0 0 0 0 0 .000 .000 .000
22 Sean Phillips 0 0 0 0 0 0 .000 .000 .000
32 Garrett Wissman 5 1 2 0 1 0 .400 .400 .000
2 Michael Warden 5 0 1 0 0 2 .200 .200 .000
27 Player Removal Requested 0 0 0 0 0 0 .000 .000 .000
Totals 38 4 7 2 2 5 .184 .262 .053

Batting

2B - Todd Barhorst
RBI - Garrett Wissman; Mark Barhorst

Baserunning

SB - Michael Warden 2; Mark Barhorst

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
garrett kalm 4 0 0 0 0 1 .000 .000 .000
3 Rickey Risden III 0 0 0 0 0 0 .000 .000 .000
4 Lou Ryan 5 0 0 0 0 5 .000 .000 .000
7 Anthony Ragan 4 1 0 1 0 1 .000 .200 .000
11 Zac Calvert 0 0 0 0 0 0 .000 .000 .000
14 Josh Cvetkovich 4 0 2 0 2 0 .500 .500 .000
16 Brandon Cusick 4 2 2 0 1 0 .500 .500 .000
22 Alex Schulke 2 0 0 0 0 0 .000 .000 .000
25 Aaron Christy 3 1 0 1 0 1 .000 .250 .000
29 Ryan MacFarlane 3 2 1 0 0 0 .333 .500 .000
30 Max Miller 0 0 0 0 0 0 .000 .000 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
32 Nathan Duncan 2 0 0 0 0 2 .000 .000 .000
34 Jake Dupler 2 0 1 0 2 1 .500 .500 1.000
35 Carlos Peña 2 0 1 0 0 1 .500 .500 .000
Totals 35 6 7 2 5 12 .200 .263 .057

Batting

2B - Jake Dupler
RBI - Jake Dupler 2; Brandon Cusick; Josh Cvetkovich 2

Baserunning

SB - Brandon Cusick

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Matt Pfeffer 2 1 1 0 0.00 0 0 4 0
27 Player Removal Requested (L) 6 6 5 4 6.00 0 2 8 0
Totals 7 6 4 4.50 0 2 12 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Anthony Ragan 1 1/3 0 0 0 0.00 0 1 0 0
22 Alex Schulke 1 0 0 0 0.00 0 0 1 0
25 Aaron Christy 2 1 0 0 0.00 0 0 0 0
30 Max Miller (W) 1 2/3 0 0 0 0.00 0 0 0 0
35 Carlos Peña 3 5 4 4 12.00 0 1 4 0
Totals 6 4 4 4.00 0 2 5 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA