skip navigation
Xenia Scouts
SCTS
6 - 3 Final
RED
Camden Redlegs
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 0 1 0 0 5 0 0 0 0 6 7 0
Camden Redlegs 1 2 0 0 0 0 0 0 0 3 3 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
34 Brenden Anderson 3 0 0 0 0 0 .000 .000 .000
garrett kalm 5 1 0 0 1 2 .000 .000 .000
3 Rickey Risden III 2 0 0 0 0 1 .000 .000 .000
4 Lou Ryan 5 0 2 0 1 1 .400 .400 .000
7 Anthony Ragan 4 0 1 0 0 0 .250 .400 .000
14 Josh Cvetkovich 1 1 0 0 0 0 .000 .667 .000
16 Brandon Cusick 3 1 0 2 0 1 .000 .400 .000
25 Aaron Christy 2 1 1 3 0 0 .500 .800 .000
29 Ryan MacFarlane 5 0 2 0 2 0 .400 .400 .000
31 Dakota Reumann 2 0 0 0 0 0 .000 .000 .000
34 Jake Dupler 3 2 1 0 2 1 .333 .333 .667
35 Carlos Peña 2 0 0 0 0 0 .000 .000 .000
11 Zac Calvert 0 0 0 0 0 0 .000 .000 .000
Totals 37 6 7 5 6 6 .189 .333 .054

Batting

2B - Jake Dupler
RBI - Lou Ryan; Ryan MacFarlane 2; Jake Dupler 2; garrett kalm

Baserunning

SB - Lou Ryan 2; Anthony Ragan; Ryan MacFarlane; Jake Dupler

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 3 0 1 0 0 1 .333 .600 .000
9 Jesse Jones 4 1 1 0 1 0 .250 .250 .000
5 Kyle Arend 5 0 1 0 1 1 .200 .200 .400
22 Mike Hartman 5 0 0 0 0 2 .000 .000 .000
21 Evan Koogler 5 0 0 0 0 1 .000 .000 .000
28 Matthew Mattice 5 1 0 0 0 2 .000 .000 .000
19 James Robinson 3 0 0 1 0 2 .000 .250 .000
3 Matt Redman 2 1 0 2 0 1 .000 .500 .000
8 Kevin Campbell 2 0 0 0 0 1 .000 .000 .000
42 Justin Lynch 2 0 0 0 0 2 .000 .000 .000
Totals 36 3 3 3 2 13 .083 .195 .056

Batting

2B - Kyle Arend
RBI - Kyle Arend; Jesse Jones

Baserunning

SB - Matthew Mattice; Jesse Jones

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Josh Cvetkovich (W) 5 0 0 0 0.00 0 1 6 0
35 Carlos Peña 4 3 3 3 6.75 0 2 7 0
Totals 3 3 3 3.00 0 3 13 0

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Kevin Campbell (L) 4 6 5 4 9.00 0 4 2 0
9 Jesse Jones 5 3 1 0 0.00 0 1 4 0
Totals 9 6 4 4.00 0 5 6 0

Game Details

  • Valley View High School, Farmersville Pike, Germantown, OH, USA