skip navigation
Camden Redlegs
RED
6 - 9 Final
ST
Dayton Stars
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 0 0 0 0 2 0 4 0 0 6 9 0
Dayton Stars 0 4 0 5 0 0 0 0 0 9 7 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 4 1 2 0 1 1 .500 .500 .500
9 Jesse Jones 4 0 1 0 2 2 .250 .250 .000
5 Kyle Arend 4 0 0 0 0 1 .000 .000 .000
28 Matthew Mattice 3 0 0 0 0 2 .000 .250 .000
12 Eric Jameson 2 0 0 1 0 2 .000 .333 .000
19 James Robinson 3 0 0 0 0 0 .000 .000 .000
3 Matt Redman 1 0 1 0 0 0 1.000 1.000 .000
21 Evan Koogler 2 1 1 0 0 0 .500 .500 1.000
14 Lucas Smith 3 1 1 0 0 1 .333 .333 .000
42 Justin Lynch 3 1 1 0 1 2 .333 .333 .000
33 Marshall Eippert 3 2 2 0 2 1 .667 .667 1.333
Totals 32 6 9 1 6 12 .281 .324 .250

Batting

2B - Evan Koogler; Jacob Robinson
HR - Marshall Eippert
RBI - Marshall Eippert 2; Justin Lynch; Jacob Robinson; Jesse Jones 2

Baserunning

SB - Justin Lynch; Matthew Mattice; Jacob Robinson

Dayton Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 christian thomas 0 0 0 0 0 0 .000 .000 .000
1 Jared Green 2 1 0 2 0 1 .000 .500 .000
3 Josh Pfeiffer 1 1 0 2 0 1 .000 .750 .000
4 Nate Harewood 0 0 0 0 0 0 .000 .000 .000
5 Nathan Pfeiffer 3 2 2 1 1 1 .667 .750 .000
6 David McIntyre 3 1 0 1 0 1 .000 .250 .000
9 Shelby Dermer 2 1 0 2 1 0 .000 .500 .000
11 Nick Lyle 2 2 1 1 0 0 .500 .750 1.000
15 Carter Lane 3 0 0 1 1 1 .000 .250 .000
17 Nick Antonides 2 0 2 1 2 0 1.000 1.000 .000
27 Jackson Lightcap 0 0 0 0 0 0 .000 .000 .000
30 Alan Dotson 5 1 2 0 3 2 .400 .400 .400
Totals 23 9 7 11 8 7 .304 .556 .174

Batting

2B - Nick Lyle; Alan Dotson
RBI - Nick Antonides 2; Carter Lane; Shelby Dermer; Alan Dotson 3; Nathan Pfeiffer

Baserunning

SB - Alan Dotson; Nathan Pfeiffer; David McIntyre

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Kyle Arend 3 2 1 1 3.00 0 3 2 0
14 Lucas Smith (L) 1 2/3 4 4 4 21.60 0 3 3 0
42 Justin Lynch 1 1/3 1 4 4 27.00 0 4 2 0
Totals 7 9 9 13.50 0 10 7 0

Dayton Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Nick Lyle 2/3 1 0 0 0.00 0 0 1 0
27 Jackson Lightcap (W) 6 1/3 7 6 6 8.53 0 1 12 0
Totals 8 6 6 7.71 0 1 13 0

Game Details

  • Madison High School, West Alexandria Road, Middletown, OH, USA