skip navigation
Xenia Scouts
SCTS
4 - 1 Final
ST
Dayton Stars
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 1 0 0 0 0 3 0 0 0 4 7 0
Dayton Stars 0 0 0 0 0 1 0 0 0 1 4 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
29 Austin Cline 3 0 0 0 0 1 .000 .000 .000
3 Rickey Risden III 0 0 0 0 0 0 .000 .000 .000
4 Lou Ryan 4 1 1 0 0 3 .250 .250 .000
7 Anthony Ragan 4 1 1 0 0 0 .250 .250 .000
11 Zac Calvert 2 0 0 1 0 2 .000 .333 .000
14 Josh Cvetkovich 3 1 1 1 1 1 .333 .500 .000
16 Brandon Cusick 4 0 1 0 2 1 .250 .250 .000
22 Alex Schulke 4 1 1 0 0 1 .250 .250 .000
25 Aaron Christy 3 0 0 1 1 2 .000 .250 .000
31 Dakota Reumann 3 0 1 0 0 2 .333 .333 .000
32 Nathan Duncan 3 0 1 0 0 0 .333 .333 .000
34 Jake Dupler 1 0 0 0 0 0 .000 .000 .000
Totals 34 4 7 3 4 13 .206 .270 .000

Batting

RBI - Aaron Christy; Josh Cvetkovich; Brandon Cusick 2

Baserunning

SB - Alex Schulke; Lou Ryan 2

Dayton Stars Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Alexander Kasak 3 0 1 0 0 1 .333 .333 .000
0 christian thomas 0 0 0 0 0 0 .000 .000 .000
1 Jared Green 2 0 1 1 0 1 .500 .667 .000
3 Josh Pfeiffer 2 0 1 1 0 0 .500 .667 .000
4 Nate Harewood 0 0 0 0 0 0 .000 .000 .000
5 Nathan Pfeiffer 2 0 0 0 0 1 .000 .000 .000
7 Aaron Hernandez 2 0 0 1 0 2 .000 .333 .000
9 Shelby Dermer 4 0 0 0 0 0 .000 .000 .000
11 Nick Lyle 1 0 0 0 0 0 .000 .000 .000
15 Carter Lane 2 0 0 0 0 2 .000 .000 .000
17 Nick Antonides 4 0 0 0 0 1 .000 .000 .000
21 Asa Crockett 2 0 0 0 0 1 .000 .000 .000
25 Ellijah Webster 0 0 0 0 0 0 .000 .000 .000
30 Alan Dotson 3 1 0 1 0 2 .000 .250 .000
27 Jackson Lightcap 3 0 1 0 0 2 .333 .333 .000
Totals 30 1 4 4 0 13 .133 .235 .000

Baserunning

SB - Alan Dotson 2

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Lou Ryan 1 0 0 0 0.00 0 0 1 0
7 Anthony Ragan 2 1 1 1 4.50 0 2 2 0
14 Josh Cvetkovich 1 1 0 0 0.00 0 0 1 0
25 Aaron Christy 2 0 0 0 0.00 0 0 2 0
29 Austin Cline 3 2 0 0 0.00 0 2 5 0
Totals 4 1 1 1.00 0 4 11 0

Dayton Stars Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Nick Lyle (L) 5 2/3 6 3 1 1.59 0 2 6 0
21 Asa Crockett 3 1/3 1 1 1 2.70 0 2 6 0
Totals 7 4 2 2.00 0 4 12 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA