skip navigation
Wright Knights
KNI
5 - 12 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 0 3 2 0 0 0 0 0 0 5 5 0
South Dayton Slammers 1 0 0 4 5 2 0 0 0 12 13 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Andrew Tucker 1 2 0 3 0 1 .000 .750 .000
Brandon Rexin 1 0 1 0 0 0 1.000 1.000 .000
Matthew Stivers 4 0 1 0 2 0 .250 .250 .000
Thomas Hughes 3 1 1 0 0 1 .333 .333 1.000
Brody Dunlevy 2 1 0 2 0 0 .000 .500 .000
Glenn Yawger 3 0 0 1 0 2 .000 .250 .000
Tyler Philo 1 0 0 3 0 0 .000 .750 .000
Parker Liston 3 1 1 0 2 1 .333 .333 .000
Alec Hutzelman 2 0 1 2 1 0 .500 .750 .000
Totals 20 5 5 11 5 5 .250 .516 .150

Batting

3B - Thomas Hughes
RBI - Matthew Stivers 2; Parker Liston 2; Alec Hutzelman

Baserunning

SB - Alec Hutzelman 2

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Cole Shindlebower 0 0 0 0 0 0 .000 .000 .000
1 Deane Grandfield 2 0 0 2 0 0 .000 .500 .000
2 Michael Warden 2 0 1 0 2 0 .500 .500 .000
5 Rick Anderson 4 1 2 0 2 0 .500 .500 .000
6 Mark Barhorst 4 2 2 0 0 0 .500 .500 .000
7 Kyle Markle 4 2 1 0 0 0 .250 .250 .000
11 Joe Sanchez 0 0 0 0 0 0 .000 .000 .000
13 Chris Conley 2 1 1 1 2 1 .500 .667 .000
17 Rafael Ortiz 3 1 1 0 0 0 .333 .333 .000
21 Daniel Barhorst 4 2 3 0 3 0 .750 .750 1.000
22 Sean Phillips 1 0 1 0 2 0 1.000 1.000 .000
24 Todd Barhorst 3 1 1 1 0 0 .333 .500 .000
32 Garrett Wissman 3 2 0 1 0 1 .000 .250 .000
Totals 32 12 13 5 11 2 .406 .486 .125

Batting

2B - Daniel Barhorst 2
RBI - Michael Warden 2; Rick Anderson 2; Chris Conley 2; Daniel Barhorst 3; Sean Phillips 2

Baserunning

SB - Michael Warden 3; Kyle Markle; Daniel Barhorst; Todd Barhorst

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Philo (L) 7 12 12 6 7.71 0 4 2 0
Totals 12 12 6 7.71 0 4 2 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
Cole Shindlebower (W) 2 1/3 0 0 0 0.00 0 4 3 0
1 Deane Grandfield 3 3 5 3 9.00 0 4 0 0
27 Player Removal Requested 1 2/3 1 0 0 0.00 0 1 4 0
Totals 4 5 3 3.86 0 9 7 0

Game Details

  • Bellbrook High School, Upper Bellbrook Road, Bellbrook, OH, USA