| May 29, 2004 |
| Dayton Rangers 13, Kettering Outlaws 3 |
|
- Box Score -
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary |
| Bot 1st: Rangers |
| - Jake Kingsolver singled, Ethan Goetz and Clint Wolf scored. |
| - Shawn Schmitt singled, Jake Kingsolver and Brian Robinson scored. |
| - Rick Dansby doubled, Courtney Parks and Shawn Schmitt scored. |
| Bot 3rd: Rangers |
| - Scott Sundermeyer singled, Brian Robinson scored. |
| - James Robinson hit by pitch, Jake Kingsolver scored. |
| Top 4th: Outlaws |
| - Daniel singled, EB and Kevin scored. |
| - Justin scored on wild pitch |
| Bot 4th: Rangers |
| - Brian Robinson singled, Jonmarc Lippincott scored. |
| Bot 5th: Rangers |
| - Aaron Armstrong singled, Rick Dansby scored. |
| Bot 6th: Rangers |
| - Jonmarc Lippincott singled, Jacob Robinson scored. |
| - Brian Robinson singled, Ethan Goetz scored. |
| - Jonmarc Lippincott scored on error by second basemen. |
| Outlaws | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| Chad | 4 | 0 | 0 | 0 | 0 | 1 | N/A | ||
| EB | 4 | 1 | 1 | 0 | 0 | 0 | N/A | ||
| Kevin | 1 | 1 | 0 | 0 | 2 | 0 | N/A | ||
| Justin | 2 | 1 | 0 | 0 | 1 | 1 | N/A | ||
| Daniel | 3 | 0 | 1 | 0 | 0 | 1 | N/A | ||
| Dave | 3 | 0 | 0 | 0 | 0 | 0 | N/A | ||
| Tony | 1 | 0 | 0 | 0 | 2 | 1 | N/A | ||
| James | 3 | 0 | 0 | 0 | 0 | 1 | N/A | ||
| Joel | 3 | 0 | 0 | 0 | 0 | 1 | N/A | ||
| Totals | 24 | 3 | 2 | 2 | 5 | 6 | |||
|
|
| Rangers | |||||||||
| AB | R | H | RBI | BB | K | Season Avg | |||
| E. Goetz ss | 2 | 2 | 0 | 0 | 2 | 1 | .391 | ||
| J. Lippincott 2b | 4 | 2 | 2 | 1 | 0 | 1 | .455 | ||
| C. Wolf cf | 3 | 1 | 1 | 0 | 1 | 1 | .316 | ||
| B. Robinson rf | 2 | 2 | 2 | 2 | 2 | 0 | .538 | ||
| J. Kingsolver lf | 3 | 2 | 1 | 2 | 1 | 0 | .167 | ||
| C. Parks c | 2 | 1 | 0 | 0 | 2 | 0 | .211 | ||
| S. Schmitt 1b | 3 | 1 | 1 | 2 | 0 | 1 | .267 | ||
| R. Dansby lf | 3 | 1 | 2 | 2 | 0 | 0 | .222 | ||
| S. Sundermeyer 3b | 3 | 0 | 1 | 1 | 0 | 1 | .125 | ||
| Js. Robinson eh | 2 | 0 | 0 | 1 | 1 | 1 | .100 | ||
| A. Armstrong ph | 1 | 0 | 1 | 1 | 0 | 0 | .333 | ||
| M. Hood p | 1 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Jb. Robinson ph | 1 | 1 | 1 | 0 | 0 | 0 | .263 | ||
| Totals | 30 | 13 | 12 | 12 | 9 | 7 | |||
|
|
| Outlaws | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| EB (Loss) | 3 | 4 | 8 | 8 | 8 | 2 | 0 | N/A | |
| Justin | 2 | 5 | 2 | 2 | 0 | 3 | 0 | N/A | |
| James | 1 | 3 | 3 | 2 | 1 | 1 | 0 | N/A | |
| Rangers | |||||||||
| IP | H | R | ER | BB | K | HR | Season ERA | ||
| M. Hood | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 11.37 | |
| S. Pollak (W,1-1) | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 8.18 | |
| Game Notes |
| Rangers finish tournament with record of 2-1. |
Updated on Monday, May 31, 2004 2:00pm ET