skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 161

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  HBP  SO  SB  AVG  SAC
19 James Robinson RAN 1 1 3 1 0 0 0 2 0 0 0 0 1.000 0
11 Jonathan Edwards SLA 6 3 1 2 0 1 0 0 1 1 1 1 .667 0
30 Jacob Baker ROY 10 3 2 2 0 0 0 0 0 1 0 0 .667 0
20 Kyle Weldon RED 9 25 8 16 7 0 1 4 18 2 3 0 .640 0
27 Joey Watson RED 11 29 11 17 4 0 2 6 12 1 0 0 .586 0
Richard Kensinger RAN 2 7 3 4 0 0 0 0 1 0 2 2 .571 0
8 Matt Clark MAC 17 61 23 34 7 3 0 4 19 3 5 5 .557 0
24 Todd Barhorst SLA 22 79 40 43 13 3 8 20 30 1 7 15 .544 1
24 Brad Clark RED 13 39 16 21 3 0 2 6 18 2 8 0 .538 3
7 Jake Wilson MAC 21 77 22 41 9 0 1 7 32 0 4 3 .532 2
12 Darren Himsworth SLA 12 42 22 21 4 1 0 6 9 0 4 3 .500 1
1 Chase Coy WB 6 12 2 6 2 0 0 5 5 0 0 0 .500 0
Logan Gray MAC 2 8 3 4 1 1 0 1 2 0 1 0 .500 0
23 Tim Sullivan RED 5 6 6 3 1 0 0 2 3 1 2 0 .500 0
8 Kevin Campbell RED 3 4 1 2 1 0 0 3 1 0 2 0 .500 0
9 Dillon Bell SLA 1 2 1 1 0 0 0 1 1 1 0 1 .500 0
Jacob Burrell RAN 1 2 0 1 0 0 0 0 0 0 1 0 .500 0
24 Quentin Walker KNI 19 64 13 31 11 0 0 5 32 0 4 2 .484 0
10 Christian Evans ROY 12 36 11 17 8 0 0 7 14 1 4 0 .472 0
8 Jonmarc Lippincott RAN 20 68 23 32 2 0 0 5 19 2 9 0 .471 1
14 Clay Ragland SLA 10 28 16 13 4 0 0 7 8 0 2 8 .464 2
20 Casey Smith / Team Captain WB 15 39 4 18 0 0 0 1 7 1 5 1 .462 0
33 Alex Murphy SLA 5 11 5 5 2 0 1 6 5 1 3 2 .455 0
5 Rick Anderson SLA 22 72 17 32 3 0 0 13 25 4 5 0 .444 5
24 Travis Knight/ Asst. Manager WB 20 61 9 27 5 0 0 2 10 0 7 3 .443 0
12 Patrick Beyerle MAC 16 57 16 25 3 2 3 7 16 2 9 1 .439 1
33 Conner Bowell KNI 7 16 1 7 1 1 0 1 8 0 0 0 .438 2
4 Kody Barth RAN 12 46 16 20 3 1 6 2 21 1 7 5 .435 0
22 Nick McGill MAC 11 35 15 15 5 1 1 11 7 0 14 1 .429 0
7 Jordon Kiger SLA 6 14 6 6 1 0 0 4 5 0 4 0 .429 0

Page 1 of 6

Displaying Results 1 - 30 of 161

Page 1 of 3

Displaying Results 1 - 30 of 65

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  SO  CG  HBP
40 Mark Hadaya SLA 2 2 0 0 1 11 7 4 0 0.00 2 15 1 0
38 Jacob Hedrick ROY 1 0 0 0 0 3 0 2 0 0.00 3 2 0 0
3 Eric McCoy MAC 1 1 0 0 0 2 2/3 0 0 0 0.00 2 2 0 1
27 Player Removal Requested SLA 1 0 0 0 0 2 1 0 0 0.00 0 2 0 0
15 Jake Dodson SLA 1 0 0 0 0 1 1 0 0 0.00 1 2 0 0
33 Dave Meinert RAN 1 0 0 0 0 1 1 0 0 0.00 0 0 0 1
6 Jackson Millard RED 1 0 0 0 0 2/3 0 0 0 0.00 0 2 0 1
7 Glenn Yawger KNI 1 0 0 0 0 2/3 0 0 0 0.00 0 0 0 0
6 John Rutherford EXPOS 1 0 0 0 0 0 1 3 3 0.00 2 0 0 0
1 Deane Grandfield SLA 3 2 0 0 0 8 12 4 1 1.12 3 2 0 1
10 Robert Riley RAN 1 1 0 0 0 7 2 1 1 1.29 2 9 1 0
10 Zack McKinzie KNI 1 1 0 0 0 5 0 2 1 1.80 8 8 0 0
6 Jared Rex KNI 1 1 0 0 0 4 2 4 1 2.25 6 5 0 1
27 Tyler Bundy MAC 3 1 0 0 0 11 12 5 3 2.45 6 5 1 3
Carlos Merlano MAC 1 0 0 0 0 7 4 6 2 2.57 4 7 0 1
8 Derek Barnhart ROY 5 2 1 1 0 13 2/3 11 4 4 2.63 5 11 1 1
48 Ben Schubert RAN 1 0 0 0 0 3 1/3 2 1 1 2.70 1 2 0 0
45 Ryan Valentine ROY 9 4 2 0 0 48 1/3 44 23 16 2.98 13 69 4 9
4 Kody Barth RAN 1 0 0 0 0 3 5 1 1 3.00 0 4 0 0
20 Shawn Schmitt RAN 3 2 1 0 0 11 11 6 4 3.27 2 9 1 0
38 Seth Guillen ROY 1 0 0 0 0 2 2/3 2 5 1 3.38 2 2 0 2
17 Aaron Carmack RED 9 5 2 1 1 50 2/3 52 28 20 3.55 15 42 3 3
26 Chris Funke SLA 5 2 1 0 0 16 11 10 7 3.94 9 13 0 2
5 Paul Wilson MAC 17 5 3 1 0 64 1/3 56 38 29 4.06 40 92 3 18
13 Evan Koogler ROY 5 2 2 1 0 26 1/3 28 20 12 4.10 4 27 2 5
18 Dan Comes SLA 12 6 4 0 1 75 2/3 76 51 35 4.16 22 53 7 4
6 Jordan Sticklen ROY 8 3 3 0 1 38 53 41 18 4.26 8 29 3 3
8 Matt Clark MAC 8 2 3 0 0 25 1/3 27 22 12 4.26 13 23 0 2
22 Garret Yawger KNI 11 4 4 0 0 63 73 39 30 4.29 20 50 4 2
30 Jacob Baker ROY 6 3 0 0 0 27 28 26 13 4.33 10 26 3 3

Page 1 of 3

Displaying Results 1 - 30 of 65