skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
18 Dan Comes 2 2 1 0 0 0 0 0 0 1 1 0 .000 0
26 Chris Funke 5 6 0 0 0 0 0 1 0 0 4 0 .000 0
4 Curtis Carson 1 4 1 0 0 0 0 0 0 0 1 0 .000 0
40 Mark Hadaya 6 6 2 1 0 0 0 0 1 0 0 0 .167 0
20 Cody Clark 4 11 4 2 1 0 0 3 1 1 5 1 .182 0
8 Patrick Kerttula 15 38 10 8 2 1 0 4 2 0 15 7 .211 0
1 Deane Grandfield 12 45 10 10 2 0 0 5 6 0 8 3 .222 0
6 Dustin Lewis 6 17 6 4 0 0 0 2 5 1 0 8 .235 2
2 Michael Raiff 7 25 4 6 3 0 0 1 3 1 2 1 .240 0
31 Taylor Hause 17 61 14 15 3 0 1 2 17 1 16 2 .246 1
25 Mike Barhorst 2 4 5 1 0 0 0 3 2 1 0 0 .250 0
15 Jake Dodson 6 10 3 3 1 0 0 3 2 0 2 1 .300 0
17 Danny Rodriguez 7 26 10 9 1 0 3 7 14 1 5 0 .346 0
10 Aaron Fannin 20 67 24 24 5 1 2 10 24 4 14 5 .358 2
16 David Schwehm 12 35 14 13 2 1 4 6 16 4 9 1 .371 0
21 Dan Barhorst 22 83 35 34 7 1 9 7 35 1 26 17 .410 2
13 Justin Wentworth 8 17 7 7 2 0 1 4 5 1 4 2 .412 0
7 Jordon Kiger 6 14 6 6 1 0 0 4 5 0 4 0 .429 0
5 Rick Anderson 22 72 17 32 3 0 0 13 25 4 5 0 .444 5
33 Alex Murphy 5 11 5 5 2 0 1 6 5 1 3 2 .455 0
14 Clay Ragland 10 28 16 13 4 0 0 7 8 0 2 8 .464 2
12 Darren Himsworth 12 42 22 21 4 1 0 6 9 0 4 3 .500 1
9 Dillon Bell 1 2 1 1 0 0 0 1 1 1 0 1 .500 0
24 Todd Barhorst 22 79 40 43 13 3 8 20 30 1 7 15 .544 1
11 Jonathan Edwards 6 3 1 2 0 1 0 0 1 1 1 1 .667 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
16 David Schwehm 3 1 2 0 0 9 1/3 20 23 18 17.36 11 5 0 2
12 Darren Himsworth 2 0 0 0 0 5 9 8 7 12.60 9 7 0 0
7 Jordon Kiger 3 0 0 0 0 3 1/3 8 3 3 8.10 1 2 0 0
11 Jonathan Edwards 3 0 0 1 0 12 13 10 10 7.50 7 9 0 1
33 Alex Murphy 2 2 0 0 1 8 6 6 4 4.50 3 12 0 3
18 Dan Comes 12 6 4 0 1 75 2/3 76 51 35 4.16 22 53 7 4
26 Chris Funke 5 2 1 0 0 16 11 10 7 3.94 9 13 0 2
1 Deane Grandfield 3 2 0 0 0 8 12 4 1 1.12 3 2 0 1
40 Mark Hadaya 2 2 0 0 1 11 7 4 0 0.00 2 15 1 0
15 Jake Dodson 1 0 0 0 0 1 1 0 0 0.00 1 2 0 0
27 Player Removal Requested 1 0 0 0 0 2 1 0 0 0.00 0 2 0 0