skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
Nick Neal 7 19 1 0 0 0 0 1 0 0 7 0 .000 0
Roenick Whitney 1 2 2 0 0 0 0 2 0 0 0 0 .000 0
Michael Wait 15 29 5 4 0 0 0 5 2 1 13 0 .138 0
Austin McCabe 15 28 5 5 1 0 0 10 2 0 14 0 .179 0
Glenn Yawger 19 57 6 11 1 0 0 5 6 1 10 1 .193 1
Quentin Walker 11 33 11 7 0 0 0 6 4 3 5 1 .212 1
Anthony Turner 18 47 14 13 5 0 1 6 2 2 16 0 .277 0
Jeremy Bristol 21 64 17 18 5 0 1 5 8 3 18 2 .281 1
Jake Postel 9 28 5 8 0 0 0 1 3 2 3 1 .286 1
Conner Bishop 22 72 17 22 2 0 0 11 13 0 6 1 .306 1
Thomas Hughes 16 58 10 20 1 0 1 2 12 2 8 1 .345 2
Richard Navratil 12 29 8 10 1 0 0 3 4 2 7 0 .345 0
Dylan Smith 10 20 3 7 0 0 0 3 0 1 3 0 .350 0
Cheston Green 13 40 15 15 2 2 0 5 12 0 6 0 .375 0
Jerel Bristol 23 76 23 31 7 4 1 18 12 5 7 10 .408 0
Alan Hooper 23 80 38 33 6 2 1 12 13 8 15 2 .412 1
Zachary Kirby 4 14 3 6 1 0 0 2 3 0 1 1 .429 0
Alec Hutzelman 23 84 27 40 8 0 0 10 18 6 4 1 .476 1

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
Austin McCabe 6 1 1 0 0 32 2/3 37 43 44 12.12 13 9 2 1
Richard Navratil 7 3 2 0 0 38 59 40 38 9.00 14 17 1 6
Conner Bishop 4 2 0 0 0 12 1/3 15 15 12 8.76 16 9 0 0
Alec Hutzelman 3 0 1 0 0 9 2/3 17 11 9 8.38 4 6 0 3
Dylan Smith 4 3 1 0 0 19 2/3 22 19 16 7.32 12 11 1 1
Zachary Kirby 2 0 1 1 0 5 6 0 4 7.20 6 8 0 2
Michael Wait 8 1 2 1 0 20 15 26 14 6.30 14 16 0 4
Alan Hooper 1 0 0 0 0 0 1 0 0 0.00 1 0 0 0