skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
91 Reis Pearson 3 5 1 0 0 0 0 2 0 0 1 0 .000 0
90 Max Ramsey 3 11 1 0 0 0 0 1 0 0 1 0 .000 0
93 Grant Kincaid 1 4 0 0 0 0 0 0 0 0 2 0 .000 0
7 Michael Cookson 7 0 0 0 0 0 0 0 0 0 0 0 .000 0
9 Brennen Flaherty 11 12 2 2 0 0 0 2 0 1 4 0 .167 0
92 Jeremy Irwin 5 5 1 1 0 0 0 1 1 0 3 0 .200 0
5 Chad Anders 6 14 0 3 0 0 0 0 1 0 9 0 .214 0
6 Jordan Sticklen 22 56 12 14 3 0 0 8 9 1 11 0 .250 1
38 Tyler Evans 6 4 0 1 0 0 0 0 0 0 2 0 .250 0
14 Nick Stacy 9 27 5 7 0 0 0 3 6 0 9 0 .259 1
10 Christian Evans 19 65 15 19 8 0 1 10 20 3 12 1 .292 1
23 Mark Franklin 19 30 4 9 0 0 0 5 2 0 3 0 .300 0
19 Eric Jameson 18 39 14 12 1 0 0 13 7 1 12 2 .308 1
2 Joey Cherry 18 66 11 21 1 0 0 12 13 2 9 1 .318 0
7 Darren Gouin 8 31 10 10 1 0 0 7 5 0 3 2 .323 0
22 John Ramsey 21 59 15 20 5 0 0 4 9 3 8 1 .339 0
13 Evan Koogler 21 61 17 22 2 0 0 15 14 6 8 2 .361 1
21 Neil Stafford 18 56 13 21 6 0 0 5 12 2 12 0 .375 3
45 Ryan Valentine 9 8 3 3 0 0 0 3 1 0 1 0 .375 0
8 Blake Kendig 21 61 14 23 0 0 0 14 8 0 4 1 .377 1
12 Dustin Salyers 5 15 4 7 1 0 0 7 6 1 3 3 .467 0
25 Chris Flaherty 22 77 30 36 12 0 1 12 19 2 6 1 .468 2
44 Zane Vogelsang 21 61 30 36 11 1 4 20 33 0 4 3 .590 2
30 Tyler Eaton 1 3 1 2 0 0 0 1 3 0 0 0 .667 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
92 Jeremy Irwin 1 0 0 0 0 1 1 6 3 27.00 4 1 0 1
21 Neil Stafford 1 0 0 0 0 3 9 8 5 15.00 2 3 0 1
10 Christian Evans 2 0 0 0 0 5 14 10 3 5.40 4 3 0 0
8 Blake Kendig 3 1 0 0 0 8 2/3 10 9 5 5.19 4 6 0 0
6 Jordan Sticklen 11 3 5 0 0 45 2/3 60 60 26 5.12 21 27 1 6
13 Evan Koogler 9 3 4 0 0 44 61 36 22 4.50 15 36 2 4
22 John Ramsey 2 0 1 0 0 6 1/3 8 10 3 4.26 6 3 0 0
45 Ryan Valentine 8 1 3 1 0 21 29 20 9 3.86 15 36 0 1
9 Brennen Flaherty 7 2 0 0 0 22 1/3 14 16 7 2.82 14 38 0 3
38 Tyler Evans 3 1 0 0 0 9 2/3 11 10 3 2.79 7 7 0 3
14 Nick Stacy 1 0 0 0 0 4 2 1 1 2.25 1 1 0 0
7 Michael Cookson 4 0 0 2 0 6 2 2 0 0.00 6 11 0 1