skip navigation
Position

Player Stats

Batter

# Name GP AB R H 2B 3B HR BB RBI HBP SO SB AVG SAC
23 John Rutherford 2 3 0 0 0 0 0 0 0 0 1 0 .000 0
12 Ryan Scanlan 6 9 1 0 0 0 0 5 1 0 4 1 .000 0
Nathan Duncan 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
4 Nathan Harewood 7 9 2 0 0 0 0 3 1 0 6 0 .000 0
22 Austin Suddith 4 3 0 0 0 0 0 0 0 0 1 0 .000 0
16 John Booth 3 2 1 0 0 0 0 2 0 0 2 0 .000 0
Errol Richardson 1 0 0 0 0 0 0 0 0 0 0 0 .000 0
David Pavlik 2 2 0 0 0 0 0 0 0 0 0 0 .000 0
88 Trent Sheaf 2 2 0 0 0 0 0 1 0 0 1 0 .000 0
5 William Stone 12 19 2 1 0 0 0 5 0 0 11 0 .053 1
25 Brandon Sanders 11 21 3 2 0 0 0 2 0 0 11 0 .095 0
36 Tom O'Hara 12 29 1 3 0 0 0 1 2 1 4 3 .103 0
15 Jeremy Liddy 7 8 1 1 0 0 0 0 0 1 3 0 .125 0
3 Matt Clagg 11 22 4 3 0 0 0 2 2 0 8 0 .136 1
8 Nobuhiro Asai 14 40 4 6 2 0 0 2 4 1 5 0 .150 0
Richard Gray III 7 6 1 1 0 1 0 3 1 0 2 0 .167 0
Alex Lane 16 47 7 9 2 0 0 9 3 1 3 0 .191 0
34 Dakota Reumann 22 62 6 15 0 0 0 4 5 2 10 2 .242 2
Jack Washburn 7 4 1 1 0 0 0 1 0 0 1 0 .250 0
11 Chris Campbell 20 50 7 13 0 0 0 2 4 1 6 0 .260 1
2 Ron Sheppard 24 64 6 17 2 0 0 10 5 2 8 0 .266 0
33 Brenden Anderson 9 22 1 7 0 0 0 1 3 0 3 0 .318 1
24 Jake Walters 21 64 16 21 3 0 0 5 11 1 16 6 .328 0
1 Kevin Bradfield II 2 6 0 2 0 0 0 0 1 0 3 1 .333 0
21 John Sheppard 23 64 6 22 0 0 0 7 1 1 9 0 .344 0
44 Jr Nixon 13 26 6 10 3 0 1 5 6 3 4 0 .385 1
47 Jordan Fisher 2 7 2 5 0 0 0 0 0 0 1 0 .714 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB SO CG HBP
24 Jake Walters 3 0 1 0 0 2 2/3 10 13 13 43.88 9 4 0 1
Jack Washburn 5 0 4 0 0 14 22 33 28 18.00 29 7 0 0
36 Tom O'Hara 4 0 2 0 0 11 34 27 21 17.18 6 3 0 1
34 Dakota Reumann 7 0 1 0 0 16 2/3 51 40 31 16.74 10 3 0 5
5 William Stone 3 0 2 0 0 10 1/3 31 33 15 13.06 6 6 0 1
2 Ron Sheppard 3 0 0 0 0 4 1/3 7 12 6 12.46 10 3 0 1
44 Jr Nixon 8 0 4 0 0 29 53 57 37 11.48 24 14 0 6
16 John Booth 2 0 1 0 0 6 2/3 1 8 8 10.80 1 0 0 0
33 Brenden Anderson 4 0 1 0 0 11 1/3 16 14 13 10.32 10 6 0 1
3 Matt Clagg 3 0 3 0 0 11 1/3 19 21 12 9.53 6 9 0 5
David Pavlik 1 0 1 0 0 5 4 8 4 7.20 8 4 0 2