Select one of the buttons below to navigate to your team's homepage. Click on the player contract banner to complete your 2020 player waiver form.
East Division- Teams | W | L | T | G/B |
---|---|---|---|---|
Dayton Rangers | ||||
W.T. Wild Boars | ||||
Xenia Scouts | ||||
Beavercreek Orioles | ||||
Wright Knights | ||||
N.C. Diamondbacks | ||||
M.V. River Bandits |
West Division- Teams | W | L | T | G/B |
---|---|---|---|---|
Dayton Wolves | ||||
Mad River Machine | ||||
Camden Redlegs | ||||
D.C. Dodgers | ||||
S.O. Stars | ||||
Springboro Mariners | ||||
TBD |