skip navigation
Camden Redlegs
RED
7 - 16 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 R H E
Camden Redlegs 0 0 1 0 2 2 2 7 6 0
Washington Twp. Wild Boars 7 0 0 3 0 6 0 16 18 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Adam Parks 2 1 0 1 0 2 .000 .500 .000
11 Jacob Robinson 2 1 1 1 2 0 .500 .667 .000
5 Kyle Arend 3 1 2 1 1 0 .667 .750 .667
27 Joey Watson 4 0 1 0 2 2 .250 .250 .000
37 Brandon Howard 3 1 0 1 0 3 .000 .250 .000
19 James Robinson 3 1 1 1 0 0 .333 .500 .000
8 Kevin Campbell 2 0 0 0 0 1 .000 .000 .000
36 Luke Campbell 1 0 0 1 0 1 .000 .500 .000
23 Tim Sullivan 2 2 0 1 1 1 .000 .500 .000
22 Mike Hartman 3 0 1 0 1 1 .333 .333 .000
Totals 25 7 6 7 7 11 .240 .441 .080

Batting

2B - Kyle Arend
RBI - Tim Sullivan; Mike Hartman; Joey Watson 2; Kyle Arend; Jacob Robinson 2

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Dave Pruim 3 1 1 1 1 1 .333 .500 .000
6 Markus Hall 3 1 2 1 1 0 .667 .750 .000
10 Brandon Lucas 1 1 1 1 0 0 1.000 1.000 .000
12 Dylan Pletsch 4 2 3 1 2 0 .750 .800 .500
14 Donald Overcash 1 1 0 1 0 1 .000 .500 .000
16 Ja von Hammonds 2 0 0 0 0 0 .000 .000 .000
18 Nick Stacy 1 1 1 0 0 0 1.000 1.000 .000
20 Jr Nixon 3 1 1 0 2 0 .333 .333 .000
21 Gary North 4 1 1 0 0 2 .250 .250 .000
28 Rob Johnson 0 1 0 0 0 0 .000 .000 .000
29 Sully Minner 3 1 1 1 3 1 .333 .500 1.000
32 Kenneth Jimison 0 0 0 0 0 0 .000 .000 .000
33 Thomas Troy 4 2 3 0 2 0 .750 .750 .000
99 Tyler Pennington 2 1 2 0 2 0 1.000 1.000 1.000
15 James Herold 3 2 2 1 3 0 .667 .750 .000
Totals 34 16 18 7 16 5 .529 .610 .206

Batting

2B - Tyler Pennington; Dylan Pletsch
3B - Sully Minner
RBI - James Herold 3; Tyler Pennington 2; Sully Minner 3; Thomas Troy 2; Jr Nixon 2; Markus Hall; Dave Pruim; Dylan Pletsch 2

Baserunning

SB - Rob Johnson; Markus Hall; Dylan Pletsch 2

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Mike Hartman 1 5 6 3 27.00 0 1 1 0
36 Luke Campbell (L) 5 11 10 7 12.60 0 6 4 0
Totals 16 16 10 15.00 0 7 5 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Brandon Lucas 0 0 2 2 0.00 0 2 0 0
12 Dylan Pletsch (W) 4 2/3 2 3 3 5.79 0 4 7 0
18 Nick Stacy 1 0 0 0 0.00 0 0 1 0
20 Jr Nixon 1/3 0 2 2 54.00 0 3 0 0
32 Kenneth Jimison 1 1 0 0 0.00 0 0 3 0
Totals 3 7 7 9.00 0 9 11 0

Game Details

  • AIA in Xenia