skip navigation
Wright Knights
KNI
8 - 3 Final
MAC
Mad River Machine
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 1 0 2 0 1 4 0 0 0 8 11 0
Mad River Machine 0 0 0 0 0 3 0 0 0 3 12 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jerel Bristol 3 3 2 1 1 0 .667 .800 1.333
Jake Postel 4 1 1 0 0 2 .250 .250 .000
Jake Moran 3 2 0 0 0 0 .000 .000 .000
Tom Ricciardi 1 1 1 1 0 0 1.000 1.000 2.000
Cheston Green 1 0 1 0 0 0 1.000 1.000 .000
Alec Hutzelman 4 0 3 0 2 0 .750 .750 .000
Jeremy Bristol 2 0 1 0 0 0 .500 .500 .000
Anthony Turner 4 0 0 0 0 1 .000 .000 .000
Conner Bishop 4 1 1 0 0 1 .250 .250 .500
Richard Navratil 3 0 1 0 0 0 .333 .333 .000
Totals 29 8 11 2 3 4 .379 .455 .276

Batting

2B - Conner Bishop; Tom Ricciardi; Jerel Bristol 2
RBI - Alec Hutzelman 2; Jerel Bristol

Baserunning

SB - Jerel Bristol

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daylin Garland 4 0 0 0 0 1 .000 .000 .000
Kevin Reynolds 4 1 2 0 0 0 .500 .500 .000
Paul Wilson 4 1 1 0 0 0 .250 .250 .000
Spencer Kirby 3 1 2 0 1 0 .667 .667 .667
Eric Reardon 2 0 2 1 2 0 1.000 1.000 .000
Jake Banks 3 0 1 0 0 0 .333 .333 .000
Bradley DeBarr 3 0 0 0 0 0 .000 .000 .000
Andrew Ellison 3 0 2 0 0 0 .667 .667 .000
Gradon Weimer 3 0 1 0 0 1 .333 .333 .000
Levi Meade 3 0 1 0 0 0 .333 .333 .000
Totals 32 3 12 1 3 2 .375 .394 .062

Batting

2B - Spencer Kirby
RBI - Eric Reardon 2; Spencer Kirby

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Richard Navratil (W) 7 9 3 1 1.29 0 1 3 0
Totals 9 3 1 1.29 0 1 3 0

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Reynolds (L) 7 11 7 7 9.00 0 0 4 0
Totals 11 7 7 4.50 0 0 4 0

Game Details

  • Howell Field