skip navigation
Xenia Scouts
SCTS
1 - 14 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 0 1 0 0 0 0 0 0 0 1 4 0
Washington Twp. Wild Boars 11 0 0 0 1 2 0 0 0 14 14 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
99 Torin Fletcher 2 0 0 0 0 0 .000 .333 .000
13 Josh Knox 3 0 1 0 0 1 .333 .333 .000
9 Anthony Ragan 3 0 0 0 0 1 .000 .000 .000
10 Ryan MacFarlane 3 0 0 0 0 0 .000 .000 .000
3 Alex Schulke 3 1 2 0 0 0 .667 .667 .000
7 Brody Dunlevy 3 0 0 0 0 0 .000 .000 .000
14 Joshua Cvetkovich 1 0 0 1 0 0 .000 .500 .000
11 Francisco Valdez 2 0 1 0 0 0 .500 .500 .000
8 Thomas Henry 1 0 0 1 0 1 .000 .500 .000
69 Tom O'Hara 2 0 0 0 0 1 .000 .000 .000
Totals 23 1 4 2 0 4 .174 .269 .000

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Richard Dobbins 0 0 0 0 0 0 .000 .000 .000
444 Connor Morris 3 1 1 0 1 2 .333 .333 .000
6 Markus Hall 3 3 2 1 2 0 .667 .750 .667
10 Brandon Lucas 0 0 0 0 0 0 .000 .000 .000
12 Dylan Pletsch 3 0 1 0 1 2 .333 .333 .667
15 James Herold 4 3 2 0 2 0 .500 .500 .000
17 Zachary Kirby 3 0 1 0 0 0 .333 .333 .000
23 Colin Minner 4 1 2 0 3 0 .500 .500 .000
21 Brian Erbe 3 1 0 0 1 1 .000 .250 .000
22 Joe Cantrell 0 0 0 0 0 0 .000 .000 .000
24 Jacob Greve 2 2 2 1 1 0 1.000 1.000 .000
28 Rob Johnson 0 0 0 0 0 0 .000 .000 .000
5 Sean Johnson 3 2 1 1 2 1 .333 .500 .000
32 Kenneth Jimison 1 0 0 1 0 1 .000 .500 .000
4 Bradd Krouskop 0 0 0 0 0 0 .000 .000 .000
60 Gary North 3 1 2 1 1 0 .667 .750 .000
Totals 32 14 14 5 14 7 .438 .526 .125

Batting

2B - Markus Hall; Dylan Pletsch
RBI - Gary North; Brian Erbe; Jacob Greve; Sean Johnson 2; James Herold 2; Markus Hall 2; Colin Minner 3; Connor Morris; Dylan Pletsch

Baserunning

SB - Brian Erbe; Jacob Greve; Sean Johnson 3; James Herold; Markus Hall 2

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Joshua Cvetkovich (L) 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Richard Dobbins 1 0 0 0 0.00 0 0 0 0
10 Brandon Lucas (W) 6 4 1 0 0.00 0 2 4 0
Totals 4 1 0 0.00 0 2 4 0

Game Details

  • Kettering Field, North Bend Boulevard, Dayton