skip navigation
North Dayton Nightmare
NDN
1 - 13 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
North Dayton Nightmare 0 0 0 0 0 0 1 0 0 1 3 0
South Dayton Slammers 0 1 3 1 4 3 0 1 0 13 8 0

North Dayton Nightmare Batters

# Name AB R H BB RBI SO AVG OBP SLG
58 Drake Rivera 3 0 0 0 0 3 .000 .000 .000
0 Trey Walker 4 0 0 0 0 3 .000 .000 .000
2 Kyle Keeton 3 0 0 1 0 2 .000 .250 .000
5 Anthony Jackson 2 1 0 1 0 2 .000 .333 .000
15 Andrew Hall 1 0 0 0 0 1 .000 .000 .000
16 Parker Liston 4 0 1 0 0 2 .250 .250 .000
24 Alec Voris 2 0 1 1 0 1 .500 .667 .000
27 Kevin Brown 3 0 0 0 1 1 .000 .000 .000
44 Kyle Evans 2 0 0 0 0 1 .000 .000 .000
23 Aron Wing 1 0 0 0 0 1 .000 .000 .000
54 Tyler Ferry 2 0 1 0 0 0 .500 .500 1.000
Totals 27 1 3 3 1 17 .111 .200 .074

Batting

2B - Tyler Ferry
RBI - Kevin Brown

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 Evan Foster 4 2 1 1 1 1 .250 .400 .000
4 Cole Shindlebower 0 0 0 0 0 0 .000 .000 .000
10 Matt Pfeffer 0 0 0 0 0 0 .000 .000 .000
11 Tanner Lilly 2 1 0 2 0 2 .000 .600 .000
2 Jack Huffman 2 2 2 2 3 0 1.000 1.000 .000
1 Deane Grandfield 5 0 1 0 1 0 .200 .200 .000
5 Rick Anderson 3 1 1 2 0 0 .333 .600 .000
6 Mark Barhorst 3 2 1 2 1 1 .333 .600 .000
21 Daniel Barhorst 2 1 1 2 2 1 .500 .750 .000
22 Sean Phillips 3 2 1 2 1 2 .333 .600 .000
24 Todd Barhorst 4 2 0 1 0 2 .000 .200 .000
26 Christopher Funke 1 0 0 0 0 1 .000 .000 .000
27 Player Removal Requested 2 0 0 1 2 1 .000 .333 .000
Totals 31 13 8 15 11 11 .258 .511 .000

Batting

RBI - Player Removal Requested 2; Evan Foster; Jack Huffman 3; Deane Grandfield; Mark Barhorst; Daniel Barhorst 2; Sean Phillips

Baserunning

SB - Todd Barhorst 2; Jack Huffman 2; Mark Barhorst 2

North Dayton Nightmare Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Kyle Keeton 2 1 3 0 0.00 0 5 2 0
5 Anthony Jackson 1 1 2 0 0.00 0 1 3 0
15 Andrew Hall (L) 4 6 4 0 0.00 0 6 6 0
54 Tyler Ferry 1 1 4 0 0.00 0 4 0 0
Totals 9 13 0 0.00 0 16 11 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Cole Shindlebower 1 1 1 1 9.00 0 1 1 0
10 Matt Pfeffer 1 0 0 0 0.00 0 1 1 0
27 Player Removal Requested (W) 6 2 0 0 0.00 0 1 15 0
Totals 3 1 1 1.12 0 3 17 0

Game Details

  • Carlisle HS