skip navigation
North Dayton Nightmare
NDN
3 - 18 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
North Dayton Nightmare 0 0 1 2 0 0 0 0 0 3 6 0
Xenia Scouts 2 5 3 2 6 0 0 0 0 18 13 0

North Dayton Nightmare Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Trey Walker 2 0 1 0 1 1 .500 .500 .000
5 Anthony Jackson 3 0 0 1 0 1 .000 .250 .000
15 Andrew Hall 3 1 1 0 0 0 .333 .333 .000
16 Parker Liston 2 0 1 0 2 0 .500 .500 .000
24 Alec Voris 3 0 1 0 0 2 .333 .333 .000
27 Kevin Brown 3 0 0 1 0 1 .000 .250 .000
44 Kyle Evans 2 0 0 0 0 2 .000 .000 .000
23 Aron Wing 0 0 0 0 0 0 .000 .000 .000
54 Tyler Ferry 2 0 1 0 0 0 .500 .667 .000
58 Drake Rivera 2 0 1 0 0 1 .500 .500 .000
Totals 22 1 6 2 3 8 .273 .360 .000

Batting

RBI - Parker Liston 2; Trey Walker

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden III 0 0 0 0 0 0 .000 .000 .000
4 Lou Ryan 3 0 0 1 0 3 .000 .250 .000
5 Cameron Benoit 1 2 1 2 1 0 1.000 1.000 .000
7 /10 Anthony Ragan 3 4 2 1 5 0 .667 .800 1.333
8 Thomas Henry 0 0 0 0 0 0 .000 .000 .000
11 Zac Calvert 0 0 0 0 0 0 .000 .000 .000
12 Francisco Valdez 2 2 1 0 0 0 .500 .667 .000
22 Alex Schulke 4 1 3 0 2 0 .750 .750 .000
24 Josh Knox 2 4 0 1 0 0 .000 .600 .000
25 Ryan Peltier 3 1 1 1 2 0 .333 .600 .000
29 Ryan MacFarlane 5 2 2 0 4 0 .400 .400 .400
30 Brandon Howard 4 1 2 0 2 1 .500 .500 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
34 Brenden Anderson 1 1 1 0 0 0 1.000 1.000 .000
Totals 28 18 13 6 16 4 .464 .615 .214

Batting

2B - Ryan MacFarlane
HR - Anthony Ragan
RBI - Brandon Howard 2; Ryan MacFarlane 4; Ryan Peltier 2; Alex Schulke 2; Anthony Ragan 5; Cameron Benoit

Baserunning

SB - Ryan MacFarlane 2; Ryan Peltier; Josh Knox; Francisco Valdez; Cameron Benoit 2

North Dayton Nightmare Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Anthony Jackson (L) 1 1/3 4 5 3 20.25 0 1 2 0
15 Andrew Hall 2/3 3 3 3 40.50 0 2 0 0
23 Aron Wing 2 2/3 5 6 2 6.75 0 2 1 0
54 Tyler Ferry 1 1/3 1 4 2 13.50 0 2 0 0
Totals 13 18 10 15.00 0 7 3 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Thomas Henry (W) 5 6 3 2 3.60 0 2 10 0
Totals 6 3 2 3.60 0 2 10 0

Game Details

  • Bellbrook HS