skip navigation
Wright Knights
KNI
3 - 2 Final
MAC
Mad River Machine
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 0 0 0 0 0 0 0 0 3 3 9 0
Mad River Machine 0 0 0 0 0 0 0 0 2 2 9 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jerel Bristol 4 0 0 0 0 0 .000 .000 .000
Troy Philo 3 1 1 0 0 0 .333 .333 .000
Brody Dunlevy 4 0 1 0 0 0 .250 .250 .000
Alec Hutzelman 4 1 1 0 0 0 .250 .250 .000
Zachary Gomia 4 0 3 0 2 0 .750 .750 .000
Jordan Ogle 3 0 2 0 0 0 .667 .667 .000
Anthony Turner 4 0 0 0 0 0 .000 .000 .000
Jeremy Bristol 2 0 0 0 0 0 .000 .000 .000
Nicholas Traxler 3 0 0 0 0 0 .000 .000 .000
Jake Postel 3 1 1 0 1 0 .333 .333 .000
Totals 34 3 9 0 3 0 .265 .265 .000

Batting

RBI - Zachary Gomia 2; Jake Postel

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Meade 3 1 2 0 0 0 .667 .667 .000
Ethan Wilson 2 1 0 1 0 0 .000 .500 .000
Andrew Madlinger 4 0 1 0 0 0 .250 .250 .000
Kevin Reynolds 4 0 1 0 0 1 .250 .250 .000
Eric Reardon 3 0 0 0 0 0 .000 .000 .000
Trenton Randall 3 0 1 0 0 0 .333 .333 .000
Joel Turner 3 0 2 0 0 0 .667 .667 .000
Anthony Nelson 0 0 0 0 0 0 .000 .000 .000
Dekoda Gilbert 2 0 0 1 0 2 .000 .333 .000
Andrew Ellison 3 0 1 0 0 1 .333 .333 .000
Matt Gabringer 3 0 1 0 0 1 .333 .333 .000
Totals 30 2 9 2 0 5 .300 .364 .000

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin McCabe (W) 8 6 2 2 2.25 0 1 6 0
Totals 6 2 2 2.25 0 1 6 0

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Reynolds 2 4 1 0 0.00 0 0 0 0
Brady Knizner (L) 6 5 2 2 3.00 0 0 0 0
Totals 9 3 2 2.25 0 0 0 0

Game Details

  • Dayton Carroll HS