skip navigation
Wright Knights
KNI
2 - 13 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 0 0 0 1 0 0 1 0 0 2 7 0
South Dayton Slammers 0 2 3 3 4 1 0 0 0 13 13 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Troy Philo 3 0 0 0 0 2 .000 .000 .000
Brandon Rexin 3 0 0 0 0 1 .000 .000 .000
Nicholas Traxler 3 0 1 0 0 0 .333 .333 .000
Matthew Stivers 3 0 0 0 0 3 .000 .000 .000
Anthony Turner 2 0 0 1 0 2 .000 .333 .000
Zachary Gomia 4 0 0 0 0 3 .000 .000 .000
Alec Hutzelman 3 1 1 1 0 0 .333 .500 .000
Jerel Bristol 4 1 3 0 1 0 .750 .750 .000
Cooper Harestad 4 0 2 0 0 1 .500 .500 .000
Totals 29 2 7 2 1 12 .241 .290 .000

Batting

RBI - Jerel Bristol

Baserunning

SB - Cooper Harestad

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Deane Grandfield 3 2 1 1 0 0 .333 .500 .000
5 Rick Anderson 4 0 0 0 0 0 .000 .000 .000
6 Mark Barhorst 4 1 1 0 0 0 .250 .250 .000
10 Matt Pfeffer 0 0 0 0 0 0 .000 .000 .000
11 Tanner Lilly 3 2 1 1 0 1 .333 .500 .667
15 Evan Foster 2 1 1 1 0 0 .500 .667 .000
20 Adam McDonough 3 3 3 0 5 0 1.000 1.000 3.333
21 Daniel Barhorst 3 1 2 1 1 0 .667 .750 1.333
22 Sean Phillips 1 0 0 0 0 0 .000 .000 .000
24 Todd Barhorst 3 1 1 1 2 2 .333 .500 .667
27 Player Removal Requested 0 0 0 0 0 0 .000 .000 .000
32 Garrett Wissman 3 2 3 1 2 0 1.000 1.000 .667
Totals 29 13 13 6 10 3 .448 .543 .690

Batting

2B - Garrett Wissman; Todd Barhorst; Adam McDonough; Tanner Lilly
HR - Daniel Barhorst; Adam McDonough 2
RBI - Garrett Wissman 2; Daniel Barhorst; Todd Barhorst 2; Adam McDonough 5

Baserunning

SB - Garrett Wissman; Daniel Barhorst; Todd Barhorst; Tanner Lilly 2; Deane Grandfield 2

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Philo 2 0 2 1 4.50 0 4 0 0
Richard Navratil (L) 4 10 11 8 18.00 0 2 3 0
Totals 10 13 9 13.50 0 6 3 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Matt Pfeffer 1 2 1 1 9.00 0 0 0 0
27 Player Removal Requested (W) 6 5 1 0 0.00 0 2 12 0
Totals 7 2 1 1.29 0 2 12 0

Game Details

  • Bellbrook HS