skip navigation
Camden Redlegs
RED
16 - 7 Final
SCTS
Xenia Scouts
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 0 2 0 2 9 3 0 0 0 16 15 0
Xenia Scouts 0 0 0 0 6 0 1 0 0 7 8 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Morrison 5 2 1 0 1 1 .200 .200 .000
11 Jacob Robinson 4 2 0 1 0 2 .000 .200 .000
22 Mike Hartman 5 0 1 0 0 2 .200 .200 .000
25 Saige Micomonaco 4 2 3 1 4 1 .750 .800 1.000
37 Brandon Howard 4 3 3 1 0 0 .750 .800 .000
30 Bradley Malott 5 2 2 0 1 0 .400 .400 .000
19 James Robinson 5 2 4 0 3 0 .800 .800 .000
26 Cameron Svarda 5 2 1 0 1 0 .200 .200 .000
17 Aaron Carmack 4 1 0 1 0 2 .000 .200 .000
Totals 41 16 15 4 10 8 .366 .422 .098

Batting

2B - Saige Micomonaco 2
RBI - Cameron Svarda; James Robinson 3; Bradley Malott; Matt Morrison; Saige Micomonaco 4

Baserunning

SB - Matt Morrison

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden III 1 1 0 0 0 1 .000 .000 .000
4 Lou Ryan 3 0 1 0 0 0 .333 .333 .000
5 Cameron Benoit 1 1 0 2 0 0 .000 .667 .000
7 /10 Anthony Ragan 4 1 2 0 2 0 .500 .500 1.000
11 Zac Calvert 0 0 0 0 0 0 .000 .000 .000
12 Francisco Valdez 1 0 0 0 0 1 .000 .000 .000
15/16 Kyle Holmstrom 2 2 1 1 0 0 .500 .667 .000
22 Alex Schulke 1 0 0 0 0 0 .000 .000 .000
24 Josh Knox 4 1 1 0 1 1 .250 .250 .000
29 Ryan MacFarlane 4 0 1 0 2 1 .250 .250 .500
30 Brandon Howard 4 1 1 0 1 2 .250 .250 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
34 Brenden Anderson 2 0 1 0 0 0 .500 .500 .000
35 Steven Frank 2 0 0 0 0 0 .000 .000 .000
Totals 29 7 8 3 6 6 .276 .344 .207

Batting

2B - Ryan MacFarlane; Anthony Ragan 2
RBI - Brandon Howard; Ryan MacFarlane 2; Josh Knox; Anthony Ragan 2

Baserunning

SB - Cameron Benoit; Lou Ryan; Rickey Risden III

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Aaron Carmack (W) 5 6 6 6 10.80 0 3 3 0
30 Bradley Malott 2 1 1 1 4.50 0 1 2 0
Totals 7 7 7 9.00 0 4 5 0

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
7 /10 Anthony Ragan 1 2 3 2 18.00 0 2 2 0
12 Francisco Valdez 2 3 3 1 4.50 0 2 2 0
22 Alex Schulke (L) 4 9 9 7 15.75 0 0 4 0
Totals 14 15 10 12.86 0 4 8 0

Game Details

  • Athletes in Action in Xenia