skip navigation
Wright Knights
KNI
5 - 8 Final
ROY
Kettering Royals
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 1 0 0 0 2 2 0 0 0 5 9 0
Kettering Royals 0 0 5 2 0 1 0 0 0 8 10 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Gavin Nicoll 0 0 0 0 0 0 .000 .000 .000
Craig Nixon 0 0 0 0 0 0 .000 .000 .000
Austin McCabe 0 0 0 0 0 0 .000 .000 .000
Tyler Philo 2 0 1 0 1 0 .500 .500 .000
Matthew Stivers 3 1 1 0 0 1 .333 .333 .000
Troy Philo 4 1 1 0 0 0 .250 .250 .000
Brandon Rexin 1 0 0 0 0 1 .000 .000 .000
Jordan Ogle 4 0 2 0 1 1 .500 .500 .000
Brody Dunlevy 3 0 0 1 0 2 .000 .250 .000
Anthony Turner 3 0 1 1 0 0 .333 .500 .667
Jerel Bristol 3 1 0 1 0 1 .000 .250 .000
Alec Hutzelman 2 1 2 0 0 0 1.000 1.000 1.000
Zachary Gomia 4 1 0 0 1 2 .000 .000 .000
Cooper Harestad 4 0 1 0 0 1 .250 .250 .000
Totals 33 5 9 3 3 9 .273 .351 .121

Batting

2B - Anthony Turner; Alec Hutzelman
RBI - Tyler Philo; Jordan Ogle; Zachary Gomia

Baserunning

SB - Troy Philo; Zachary Gomia

Kettering Royals Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Mike Castro 3 0 2 1 2 1 .667 .750 .000
3 Nicholas Ferraro 2 1 1 0 1 0 .500 .500 .000
25 Chris Flaherty 3 1 0 0 1 1 .000 .000 .000
1 Nick Anloague 3 0 2 0 2 0 .667 .667 .000
10 Aaron Christy 3 0 1 0 0 0 .333 .333 .000
21 Jacob Causey 3 0 0 0 0 1 .000 .000 .000
5 Tyler Eaton 3 2 2 0 0 0 .667 .667 .000
4 Max Ramsey 2 1 0 1 0 1 .000 .333 .000
13 Evan Koogler 1 3 1 2 0 0 1.000 1.000 .000
8 Blake Kendig 2 0 1 0 1 1 .500 .500 .000
14 Will Edgerton 0 0 0 1 0 0 .000 1.000 .000
19 Eric Jameson 0 0 0 0 0 0 .000 .000 .000
22 John Ramsey 0 0 0 0 0 0 .000 .000 .000
23 Mark Franklin 0 0 0 0 0 0 .000 .000 .000
Totals 25 8 10 5 7 5 .400 .500 .000

Batting

RBI - Nick Anloague 2; Chris Flaherty; Mike Castro 2; Blake Kendig; Nicholas Ferraro

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Craig Nixon (L) 0 0 0 0 0.00 0 0 0 0
Austin McCabe 0 0 0 0 0.00 0 0 0 0
Matthew Stivers 0 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Kettering Royals Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Tyler Eaton (W) 7 9 5 1 1.29 0 3 8 0
Totals 9 5 1 1.29 0 3 8 0

Game Details

  • Oak Grove Park, Centerville