skip navigation
Camden Redlegs
RED
17 - 0 Final
NDN
North Dayton Nightmare
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 3 7 3 3 1 0 0 0 0 17 13 0
North Dayton Nightmare 0 0 0 0 0 0 0 0 0 0 0 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Matt Morrison 4 3 3 0 0 0 .750 .750 .000
11 Jacob Robinson 3 2 1 0 2 0 .333 .500 .000
22 Mike Hartman 3 1 0 1 0 0 .000 .250 .000
25 Saige Micomonaco 3 3 2 0 2 0 .667 .750 .000
37 Brandon Howard 4 0 3 0 3 1 .750 .750 .500
30 Bradley Malott 3 0 1 1 2 0 .333 .500 .000
19 James Robinson 3 1 0 0 0 0 .000 .000 .000
9 Jesse Jones 1 3 1 1 1 0 1.000 1.000 .000
26 Cameron Svarda 0 2 0 2 0 0 .000 1.000 .000
4 Jared Bradley 3 2 2 0 5 0 .667 .667 .000
23 Tim Sullivan 2 0 0 0 0 0 .000 .000 .000
Totals 29 17 13 5 15 1 .448 .579 .069

Batting

2B - Brandon Howard
RBI - Jared Bradley 5; Jesse Jones; Bradley Malott 2; Brandon Howard 3; Saige Micomonaco 2; Jacob Robinson 2

Baserunning

SB - Saige Micomonaco; Matt Morrison

North Dayton Nightmare Batters

No Data Available

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Kevin Campbell (W) 5 3 0 0 0.00 0 2 5 0
Totals 3 0 0 0.00 0 2 5 0

North Dayton Nightmare Pitchers

No Data Available

Game Details

  • Middletown Madison HS