skip navigation
Wright Knights
KNI
18 - 10 Final
MAC
Mad River Machine
1 2 3 4 5 6 7 8 9 R H E
Wright Knights 0 0 0 0 0 0 18 0 0 18 19 0
Mad River Machine 0 0 0 0 0 0 10 0 0 10 17 0

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brody Dunlevy 2 1 1 0 1 0 .500 .667 .000
Matthew Stivers 4 4 4 0 3 0 1.000 1.000 .000
Zachary Gomia 3 4 2 1 1 0 .667 .800 1.333
Alec Hutzelman 4 2 2 0 2 0 .500 .500 .000
Anthony Turner 5 2 3 0 4 0 .600 .600 .800
Jordan Ogle 4 1 3 1 4 0 .750 .800 .750
Richard Navratil 4 1 1 0 1 0 .250 .400 .000
Tyler Philo 3 2 1 2 0 0 .333 .600 .000
Troy Philo 4 1 2 0 0 0 .500 .500 .000
Totals 33 18 19 4 16 0 .576 .650 .333

Batting

2B - Anthony Turner 2; Zachary Gomia 2
3B - Jordan Ogle
RBI - Brody Dunlevy; Matthew Stivers 3; Richard Navratil; Jordan Ogle 4; Anthony Turner 4; Alec Hutzelman 2; Zachary Gomia

Baserunning

SB - Matthew Stivers 2; Alec Hutzelman 2

Mad River Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charles Meade 4 1 1 0 0 0 .250 .250 .000
Brennan Arnold 4 1 3 0 2 0 .750 .750 .500
Evan Kelsey 4 1 1 0 1 0 .250 .250 .000
Kevin Reynolds 3 1 2 1 1 0 .667 .750 .000
Eric Reardon 4 1 2 0 0 0 .500 .500 .500
Tyler Bundy 4 0 0 0 0 3 .000 .000 .000
Jake Banks 3 1 2 1 1 0 .667 .750 .667
Joel Turner 3 1 2 0 1 0 .667 .667 1.000
Matt Gabringer 1 0 1 0 1 0 1.000 1.000 .000
Ethan Wilson 4 2 2 0 1 0 .500 .500 .000
Dekoda Gilbert 1 1 1 0 0 0 1.000 1.000 .000
Totals 35 10 17 2 8 3 .486 .514 .257

Batting

2B - Eric Reardon; Brennan Arnold; Jake Banks
3B - Joel Turner
RBI - Ethan Wilson; Matt Gabringer; Joel Turner; Kevin Reynolds; Brennan Arnold 2; Evan Kelsey; Jake Banks

Wright Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Austin McCabe (W) 7 16 10 6 7.71 0 3 3 0
Totals 16 10 6 7.71 0 3 3 0

Mad River Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Tyler Bundy 1 0 0 0 0.00 0 2 0 0
Andrew Madlinger (L) 4 13 11 9 20.25 0 1 0 0
Brennan Arnold 2 6 6 6 27.00 0 3 0 0
Totals 19 17 15 19.29 0 6 0 0

Game Details

  • Rotary Park in Beavercreek