skip navigation
Camden Redlegs
RED
4 - 6 Final
SLA
South Dayton Slammers
1 2 3 4 5 6 7 8 9 R H E
Camden Redlegs 0 0 1 1 0 0 2 0 0 4 9 0
South Dayton Slammers 0 0 0 1 1 1 3 0 0 6 6 0

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 3 0 1 0 2 2 .333 .500 .000
30 Bradley Malott 4 0 1 0 0 1 .250 .250 .000
5 Kyle Arend 3 0 1 0 0 0 .333 .500 .667
22 Mike Hartman 4 0 0 0 0 2 .000 .000 .000
27 Joey Watson 4 0 0 0 0 3 .000 .000 .000
21 Evan Koogler 3 1 0 1 0 2 .000 .250 .000
19 James Robinson 3 1 2 0 0 0 .667 .667 .000
15 Jacob Edwards 1 1 0 0 0 1 .000 .000 .000
9 Jesse Jones 4 0 3 0 1 0 .750 .750 .500
99 Cameron Svarda 3 1 0 1 0 2 .000 .250 .000
31 Cody Saraco-Polner 3 0 1 0 1 1 .333 .333 .000
12 Eric Jameson 0 0 0 0 0 0 .000 .000 .000
Totals 35 4 9 2 4 14 .257 .333 .114

Batting

2B - Jesse Jones; Kyle Arend
RBI - Cody Saraco-Polner; Jesse Jones; Jacob Robinson 2

Baserunning

SB - Cameron Svarda 2

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Deane Grandfield 3 1 1 1 0 0 .333 .500 .000
5 Rick Anderson 3 0 1 1 0 0 .333 .500 .000
6 Mark Barhorst 4 0 1 0 1 1 .250 .250 .000
7 Kyle Markle 4 0 0 0 0 1 .000 .000 .000
3 Demetrius Moorer 3 2 0 1 1 1 .000 .250 .000
11 Tanner Lilly 4 0 1 0 1 1 .250 .250 .500
13 Chris Conley 1 0 0 0 0 0 .000 .000 .000
15 Evan Foster 0 1 0 4 0 0 .000 1.000 .000
20 Andrew McDonald 0 0 0 0 0 0 .000 .000 .000
21 Daniel Barhorst 3 2 1 2 0 1 .333 .600 .000
22 Sean Phillips 3 0 0 0 0 2 .000 .000 .000
24 Todd Barhorst 2 0 1 2 0 0 .500 .750 .000
27 Player Removal Requested 0 0 0 0 0 0 .000 .000 .000
Totals 30 6 6 11 3 7 .200 .415 .067

Batting

2B - Tanner Lilly
RBI - Tanner Lilly; Demetrius Moorer; Mark Barhorst

Baserunning

SB - Evan Foster 2; Kyle Markle; Daniel Barhorst 2; Demetrius Moorer 3; Mark Barhorst

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones (L) 2 0 3 3 13.50 0 6 2 0
17 Aaron Carmack 7 6 3 2 2.57 0 5 5 0
Totals 6 6 5 5.00 0 11 7 0

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Andrew McDonald (W) 2 1/3 2 0 0 0.00 0 0 5 0
27 Player Removal Requested 6 2/3 7 4 2 2.70 0 2 9 0
Totals 9 4 2 2.00 0 2 14 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA