skip navigation
Washington Twp. Wild Boars
WB
14 - 6 Final
RED
Camden Redlegs
1 2 3 4 5 6 7 8 9 R H E
Washington Twp. Wild Boars 6 2 0 2 1 0 3 0 0 14 13 0
Camden Redlegs 3 2 0 0 0 1 0 0 0 6 12 0

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Brian Miracle 2 0 0 0 0 0 .000 .000 .000
6 Markus Hall 1 1 1 0 0 0 1.000 1.000 .000
7 Aaron Holmes 5 1 0 0 0 1 .000 .000 .000
8 Sully Minner 4 1 2 0 0 1 .500 .500 .000
12 Jacob Greve 4 1 1 1 1 0 .250 .400 .000
13 Brayden Miracle 3 1 0 0 0 1 .000 .250 .000
15 James herold 3 2 2 1 0 0 .667 .750 .667
23 Matt Yates 4 1 2 0 2 1 .500 .500 .000
29 Johnathan Midkiff 2 1 0 1 1 1 .000 .333 .000
32 Jason Combs 4 2 3 0 1 0 .750 .800 .000
44 Nick Stacy 4 0 0 0 0 1 .000 .000 .000
600 Gary North 5 3 2 0 2 1 .400 .400 .400
Totals 41 14 13 3 7 7 .317 .391 .098

Batting

2B - Gary North; James herold
RBI - Gary North 2; Jason Combs; Johnathan Midkiff; Matt Yates 2; Jacob Greve

Baserunning

SB - Jason Combs; Aaron Holmes

Camden Redlegs Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Jacob Robinson 4 1 3 0 2 0 .750 .750 .000
9 Jesse Jones 3 1 1 1 0 1 .333 .500 .000
5 Kyle Arend 4 0 1 0 3 0 .250 .250 .500
22 Mike Hartman 4 0 1 0 0 1 .250 .250 .000
37 Brandon Howard 4 0 1 0 0 1 .250 .250 .000
10 Tyler Eaton 4 0 2 0 1 0 .500 .500 .000
19 James Robinson 2 0 0 2 0 0 .000 .500 .000
1 Ian Brown 0 0 0 0 0 0 .000 .000 .000
31 Cody Saraco-Polner 3 1 1 0 0 1 .333 .333 .000
99 Cameron Svarda 3 1 2 0 0 1 .667 .667 1.000
12 Eric Jameson 1 1 0 1 0 1 .000 .500 .000
21 Evan Koogler 1 0 0 0 0 1 .000 .000 .000
14 Lucas Smith 0 1 0 0 0 0 .000 .000 .000
Totals 33 6 12 4 6 7 .364 .432 .152

Batting

2B - Kyle Arend
3B - Cameron Svarda
RBI - Tyler Eaton; Jacob Robinson 2; Kyle Arend 3

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Matt Yates (W) 4 6 4 2 4.50 0 4 6 0
44 Nick Stacy 3 4 2 1 3.00 0 0 1 0
Totals 10 6 3 3.86 0 4 7 0

Camden Redlegs Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jesse Jones 2 1 3 0 0.00 0 2 0 0
17 Aaron Carmack (L) 5 13 11 4 7.20 0 1 7 0
Totals 14 14 4 5.14 0 3 7 0

Game Details

  • Madison High School, West Alexandria Road, Middletown, OH, USA