skip navigation
South Dayton Slammers
SLA
15 - 0 Final
WB
Washington Twp. Wild Boars
1 2 3 4 5 6 7 8 9 R H E
South Dayton Slammers 4 1 1 2 0 2 0 5 0 15 16 0
Washington Twp. Wild Boars 0 0 0 0 0 0 0 0 0 0 4 0

South Dayton Slammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Mitchel Jones 0 0 0 0 0 0 .000 .000 .000
14 Ben Ross 6 4 5 0 4 0 .833 .833 2.000
1 Deane Grandfield 5 2 2 1 1 0 .400 .500 .000
5 Rick Anderson 6 0 1 0 0 0 .167 .167 .000
6 Mark Barhorst 5 2 1 1 1 1 .200 .333 .000
13 Chris Conley 4 1 2 1 1 1 .500 .600 .000
21 Daniel Barhorst 5 2 2 1 1 0 .400 .500 .000
23 Michael Barhorst 3 1 1 2 2 0 .333 .600 .000
22 Sean Phillips 4 1 1 1 0 0 .250 .400 .000
24 Todd Barhorst 2 2 1 2 3 0 .500 .800 2.000
27 Player Removal Requested 0 0 0 0 0 0 .000 .000 .000
Totals 40 15 16 9 13 2 .400 .520 .400

Batting

2B - Ben Ross
3B - Ben Ross 2
HR - Ben Ross; Todd Barhorst
RBI - Michael Barhorst 2; Daniel Barhorst; Deane Grandfield; Ben Ross 4; Todd Barhorst 3; Chris Conley; Mark Barhorst

Baserunning

SB - Daniel Barhorst; Chris Conley; Mark Barhorst

Washington Twp. Wild Boars Batters

# Name AB R H BB RBI SO AVG OBP SLG
300 Siddharth Srinivasan 2 0 0 0 0 1 .000 .000 .000
Christian Williams 0 0 0 0 0 0 .000 .000 .000
6 Markus Hall 3 0 0 0 0 0 .000 .000 .000
7 Aaron Holmes 2 0 0 0 0 2 .000 .000 .000
8 Sully Minner 3 0 0 0 0 1 .000 .000 .000
11 Matt Seibert 3 0 1 0 0 0 .333 .333 .000
12 Jacob Greve 3 0 1 0 0 1 .333 .333 .000
15 James herold 2 0 1 0 0 0 .500 .500 .000
18 Nick Stewart 0 0 0 0 0 0 .000 .000 .000
29 Johnathan Midkiff 1 0 0 0 0 1 .000 .000 .000
32 Jason Combs 3 0 1 0 0 1 .333 .333 .000
44 Nick Stacy 2 0 0 0 0 1 .000 .000 .000
600 Gary North 3 0 0 0 0 1 .000 .000 .000
Totals 27 0 4 0 0 9 .148 .148 .000

South Dayton Slammers Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Mitchel Jones 1 1 0 0 0.00 0 0 0 0
27 Player Removal Requested (W) 7 3 0 0 0.00 0 0 9 0
Totals 4 0 0 0.00 0 0 9 0

Washington Twp. Wild Boars Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Nick Stewart 3 3 5 4 12.00 0 1 1 0
26 Brenton Cox 1 2 2 2 18.00 0 5 1 0
300 Siddharth Srinivasan (L) 4 7 8 6 13.50 0 3 0 0
Totals 12 15 12 13.50 0 9 2 0

Game Details

  • Howell Field, Ridge Avenue, Dayton, OH, USA