skip navigation
Xenia Scouts
SCTS
9 - 2 Final
KNI
Wright Knights
1 2 3 4 5 6 7 8 9 R H E
Xenia Scouts 1 0 3 0 3 2 0 0 0 9 13 0
Wright Knights 0 0 0 0 0 0 1 1 0 2 8 0

Xenia Scouts Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Rickey Risden 1 0 0 0 0 1 .000 .000 .000
7/10 Anthony Ragan 4 2 3 1 1 0 .750 .800 .000
9 Richard Kensinger 1 0 1 0 0 0 1.000 1.000 .000
11 Zac Calvert 4 0 0 0 0 2 .000 .000 .000
14 Josh Cvetkovich 5 0 1 0 3 2 .200 .200 .000
18 Mark Carpenter 4 2 2 1 3 1 .500 .600 .000
22 Alex Schulke 1 1 0 2 0 0 .000 .667 .000
24 Josh Knox 4 2 3 0 0 1 .750 .750 1.750
29 Ryan MacFarlane 4 1 2 0 1 0 .500 .500 .000
31 Dakota Reumann 0 0 0 0 0 0 .000 .000 .000
35 Carlos Peña 5 1 1 0 0 1 .200 .200 .000
Totals 33 9 13 4 8 8 .394 .459 .212

Batting

2B - Josh Knox 2
3B - Josh Knox
RBI - Mark Carpenter 3; Josh Cvetkovich 3; Ryan MacFarlane; Anthony Ragan

Baserunning

SB - Mark Carpenter 2; Rickey Risden; Anthony Ragan

Wright Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Richard Navratil 2 0 2 0 1 0 1.000 1.000 .000
Jake Hyatt 3 0 2 0 1 1 .667 .750 1.333
Kyle Evans 2 0 0 0 0 1 .000 .000 .000
Matthew Stivers 2 0 0 0 0 1 .000 .000 .000
Jeremy Bristol 2 0 0 0 0 0 .000 .000 .000
Zachary Gomia 3 0 0 1 0 2 .000 .250 .000
Anthony Jackson 2 0 0 0 0 1 .000 .000 .000
Brody Dunlevy 2 0 0 0 0 0 .000 .000 .000
Jerel Bristol 3 0 1 1 0 0 .333 .500 .667
Parker Liston 3 1 1 0 0 0 .333 .500 .000
Glenn Yawger 3 0 0 1 0 1 .000 .250 .000
Alec Hutzelman 4 0 2 0 0 1 .500 .500 .000
Anthony Turner 3 1 0 1 0 1 .000 .250 .000
Totals 34 2 8 4 2 9 .235 .350 .176

Batting

2B - Jake Hyatt 2; Jerel Bristol
RBI - Richard Navratil; Jake Hyatt

Xenia Scouts Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Alex Schulke 3 2 2 2 6.00 0 2 4 0
35 Carlos Peña (W) 6 6 0 0 0.00 0 2 5 0
Totals 8 2 2 2.00 0 4 9 0

Wright Knights Pitchers

No Data Available

Game Details

  • Athletes In Action Sports Complex, South Detroit Street, Xenia, OH, USA